Derivatives
 
 
  Settlement Prices
MTM settlement price for futures contracts and Exercise settlement price for options contracts.
Index Options
As on 22/05/2012  3:31PM
Instrument Type Symbol Expiry Date Option Type Strike Price (Rs.) Settlement Price (Rs.)
OPTIDX BANKNIFTY 28/06/2012 CE 9400.00 224.05
OPTIDX BANKNIFTY 28/06/2012 CE 9300.00 267.50
OPTIDX BANKNIFTY 28/06/2012 CE 9200.00 320.00
OPTIDX BANKNIFTY 28/06/2012 CE 10100.00 80.50
OPTIDX BANKNIFTY 28/06/2012 PE 8900.00 202.00
OPTIDX BANKNIFTY 28/06/2012 CE 9800.00 111.45
OPTIDX BANKNIFTY 28/06/2012 PE 9500.00 439.15
OPTIDX BANKNIFTY 28/06/2012 PE 9300.00 383.15
OPTIDX BANKNIFTY 28/06/2012 PE 8000.00 45.00
OPTIDX BANKNIFTY 28/06/2012 PE 9700.00 500.00
OPTIDX BANKNIFTY 28/06/2012 PE 9400.00 374.00
OPTIDX BANKNIFTY 28/06/2012 PE 9200.00 326.35
OPTIDX BANKNIFTY 28/06/2012 PE 9100.00 274.00
OPTIDX BANKNIFTY 28/06/2012 PE 9000.00 243.60
OPTIDX BANKNIFTY 28/06/2012 PE 8700.00 140.00
OPTIDX BANKNIFTY 28/06/2012 CE 9000.00 521.05
OPTIDX BANKNIFTY 28/06/2012 CE 9100.00 468.00
OPTIDX BANKNIFTY 28/06/2012 CE 10200.00 59.90
OPTIDX BANKNIFTY 28/06/2012 CE 10000.00 69.00
OPTIDX BANKNIFTY 28/06/2012 CE 9700.00 125.40
Prev   [Next]