IPO
 
 
  90 Days
 
You can view various IPO and their 90 Days Movement.
NSE
  Company Name Listed Date Face Value
(Rs.)
Nature Value
(Rs.)
Listed Price
(Rs.)
Last Traded Price
(Rs.)
Change
(%)
Tribhovandas 09/05/2012 10.00 110.00 115.05 118.8 3.25
MT Educare 12/04/2012 10.00 70.00 86.05 93.1 8.19
NBCC 12/04/2012 10.00 96.00 101.00 81 -19.80
MCX 09/03/2012 10.00 1022.00 1408.00 910.5 -35.33
CompucomSoft 02/03/2012 10.00 65.00 13.65 10.25 -24.90
IRFCBOND1 02/03/2012 1000.00 0.00 1010.00 1025.18 1.50
Jaihind Proj 29/02/2012 10.00 5.00 118.40 126 6.41
DB IntlStock 29/02/2012 10.00 0.00 104.90 96.2 -8.29
Prev   Next