IPO
 
 
  New Listing
 
BSE
Company Name BSE Code Offer Price Listing Date List Price Last Traded Date Last Traded Price
Tribhovandas Bhimji Zaver 534369 120.00 09/05/2012 115.00 22/05/2012 118.55
National Buildings Constr 534309 106.00 12/04/2012 100.00 22/05/2012 81.25
MT Educare Ltd. 534312 80.00 12/04/2012 86.05 22/05/2012 92.80
Olympic Cards Ltd. 534190 30.00 28/03/2012 29.95 22/05/2012 30.10
BCB Finance Ltd. 534109 25.00 13/03/2012 27.00 22/05/2012 25.05
Multi Commodity Exchange 534091 1032.00 09/03/2012 1387.00 22/05/2012 909.25
Prev   Next