New Listing - BSE
You can view new listing companies in exchangewise.
BSE NSE
Company Name Listing Date List Price Last Traded Date Last Traded Price
Gujarat Pipavav Port Ltd. 09/09/2010 56.25 09/09/2010 54.05
Prakash Steelage Ltd. 25/08/2010 118.55 09/09/2010 161.05
Bajaj Corp Ltd. 18/08/2010 730.00 09/09/2010 730.05
SKS Microfinance Ltd. 16/08/2010 1036.00 09/09/2010 1273.00
Midfield Industries Ltd. 04/08/2010 159.40 09/09/2010 395.35
Aster Silicates Ltd. 28/07/2010 127.70 09/09/2010 59.20
Hindustan Media Ventures Ltd. 21/07/2010 170.00 09/09/2010 185.70
Technofab Engineering Ltd. 16/07/2010 265.00 09/09/2010 255.20
Frontline Securities Ltd. 08/07/2010 50.00 09/09/2010 26.35
GKB Ophthalmics Ltd. 07/07/2010 63.00 09/09/2010 58.85
Parabolic Drugs Ltd. 01/07/2010 76.00 09/09/2010 56.40
Jaypee Infratech Ltd. 21/05/2010 93.00 09/09/2010 84.85
SJVN Ltd. 20/05/2010 28.00 09/09/2010 23.75
Mandhana Industries Ltd. 19/05/2010 132.70 09/09/2010 185.20
Tarapur Transformers Ltd. 18/05/2010 75.00 09/09/2010 35.45
Nitesh Estates Ltd. 13/05/2010 50.00 09/09/2010 43.90
Talwalkars Better Value Fitne 10/05/2010 138.00 09/09/2010 251.20
Goenka Diamond & Jewels Ltd. 16/04/2010 130.00 09/09/2010 115.00
Intrasoft Technologies Ltd. 12/04/2010 140.00 09/09/2010 96.30
Shree Ganesh Jewellery House 09/04/2010 258.85 09/09/2010 172.05
Prev   [Next]