New Listing - NSE
You can view new listing companies in exchangewise.
NSE BSE
Company Name Listing Date List Price Last Traded Date Last Traded Price
Usher Agro Ltd. 30/07/2010 93.90 30/07/2010 92.05
Aster Silicates Ltd. 28/07/2010 128.05 30/07/2010 196.30
Hindustan Media Ventures Ltd. 21/07/2010 177.95 30/07/2010 179.50
Technofab Engineering Ltd. 16/07/2010 276.00 30/07/2010 281.60
Parabolic Drugs Ltd. 01/07/2010 75.00 30/07/2010 54.40
Manjeera Constructions Ltd. 30/06/2010 87.00 30/07/2010 83.90
Manappuram General Finance & 30/06/2010 74.25 30/07/2010 95.65
Savera Industries Ltd. 30/06/2010 51.35 30/07/2010 57.35
Pioneer Distilleries Ltd. 15/06/2010 43.80 30/07/2010 71.45
Sundaram Multi Pap Ltd. 02/06/2010 50.80 30/07/2010 46.00
Jaypee Infratech Ltd. 21/05/2010 98.00 30/07/2010 83.65
SJVN Ltd. 20/05/2010 27.10 30/07/2010 23.90
Mandhana Industries Ltd. 19/05/2010 131.00 30/07/2010 159.55
Tarapur Transformers Ltd. 18/05/2010 75.00 30/07/2010 35.95
Nitesh Estates Ltd. 13/05/2010 54.00 30/07/2010 38.35
Talwalkars Better Value Fitne 10/05/2010 147.95 30/07/2010 171.10
Goenka Diamond & Jewels Ltd. 16/04/2010 124.00 30/07/2010 80.20
Intrasoft Technologies Ltd. 12/04/2010 150.00 30/07/2010 108.00
Shree Ganesh Jewellery House 09/04/2010 250.00 30/07/2010 147.90
Persistent Systems Ltd. 06/04/2010 361.60 30/07/2010 454.50
Prev   [Next]