Camparative Study
View exchange-wise, comparison between Allotment Price, Listing Price & Last Traded Price.
NSE BSE
Company Name Offer Price (Rs.) List Price
(Rs.)
Last Traded Price (Rs.) %Change
United Bank of India 66 74.90 69.05 4.62
Man Infraconstruction Ltd. 252 318.00 368.85 46.37
Texmo Pipes & Products Ltd. 90 92.80 106.70 18.56
Deep Industries Ltd. 36 118.80 109.30 203.61
ARSS Infrastructure Projects Ltd. 450 630.00 919.65 104.37
GKB Ophthalmics Ltd. 35 10.30 52.80 50.86
Karur KCP Packkagings Ltd. 40 47.80 45.20 13.00
KLRF Ltd. 55 25.80 22.15 -59.73
Hathway Cable & Datacom Ltd. 240 250.00 208.05 -13.31
D B Realty Ltd. 468 452.10 457.55 -2.23
Emmbi Polyarns Ltd. 45 46.00 23.15 -48.56
Aqua Logistics Ltd. 220 225.00 245.10 11.41
Thangamayil Jewellery Ltd. 75 75.70 77.50 3.33
Vascon Engineers Ltd. 165 156.00 142.30 -13.76
Syncom Healthcare Ltd. 75 89.90 110.15 46.87
Jubilant Foodworks Ltd. 145 160.00 344.50 137.59
Infinite Computer Solutions (India) 165 170.00 209.50 26.97
MBL Infrastructures Ltd. 180 185.00 217.00 20.56
AML Steel Ltd. 10 8.10 47.75 377.50
Jupiter Bioscience Ltd. 10 87.70 79.40 694.00
Prev   [Next]