Market
 
 
  Close Prices
BSE
As on 22/05/2012
A
You can view the latest open, high, low & close prices with volume information of companies in an alphabetical order.
Scrip Name Open Price(Rs.) High Price(Rs.) Low Price(Rs.) Close Price(Rs.) Traded Qty Number of Trades Traded Value
(Rs. Lacs)
20 MICRONS 86.45 86.90 83.25 84.10 121375 849 104.10
21CEN.MANAGE 7.14 7.58 7.12 7.20 3955 21 0.29
21CENPRINTER 47.40 47.40 41.05 44.80 3504 40 1.57
3I INFOTECH 12.30 12.59 12.15 12.40 188520 534 23.22
3M INDIA 3621.00 3794.90 3366.65 3590.60 849 105 30.82
7SEAS TECHNO 35.00 35.00 35.00 35.00 300 2 0.11
A N S AGRO I 0.00 -0.01 -0.01 7.99 0 1 0.00
A2Z MAINTEN 102.50 102.80 99.25 100.65 1818460 3181 1821.08
AADI INDUS 6.36 6.93 6.36 6.80 34801 52 2.35
AAKRUT HLDN 26.95 26.95 26.95 26.95 10046 19 2.71
AANJAN.LIFE 489.40 519.00 489.40 503.50 12764 687 65.02
AAREY DRUG 26.05 26.05 24.75 25.15 220687 446 55.52
AARTI DRUG 105.05 109.00 96.25 98.75 3867 113 3.86
AARTI INDS 66.40 66.90 64.70 65.15 24804 218 16.30
AARVE DENIM 35.70 35.70 33.10 34.00 700 21 0.24
Prev   [Next]