Market
 
 
  Top Gainers
Price  Report     Group   
Top Gainers shows the list of stocks that have gained the most (% terms) compared to their last closing prices. Click on the stock symbol to get detailed company profile. Choose the report type, exchange, exchange group to customize the list.
As on May 22, 2012
Scrip Name LTP
(Rs.)
Prev. Close
(Rs.)
Change
(%)
52 Week
High / Low
Traded Volume
(Nos.)
Traded Value
(Rs. Lakhs)
HCLTECHNOLOG 487.65 479.45 1.71 524/360 335478 1625.66
TATA MOTORS 265.10 261.85 1.24 321/138 8507484 22726.78
TCS 1224.05 1209.20 1.23 1295/902 1180458 14429.07
SAIL 91.90 91.00 0.99 151/73 3502764 3243.86
BHEL 208.55 206.75 0.87 415/197 6415452 13506.81
BANKOFBARODA 670.55 666.35 0.63 948/615 1217526 8169.46
RANBAXY LABS 493.00 490.50 0.51 570/366 718412 3516.99
CAIRN INDIA 325.10 323.75 0.42 401/249 2828354 9299.40
DRREDDYSLAB 1659.35 1652.90 0.39 1816/1386 256261 4247.15
BPCL 728.10 725.80 0.32 797/458 550208 4016.57
AXIS BANK 965.55 963.25 0.24 1368/784 1903922 18480.90
HDFC 642.60 641.25 0.21 733/600 3144689 20278.99
BHARTI AIRTE 295.15 294.75 0.14 448/289 2360202 6989.76
PNB 719.95 719.40 0.08 1202/706 679725 4929.46
INFOSYS 2341.10 2340.45 0.03 3024/2162 727901 17083.88
Prev   Next