Market
 
 
  Top Losers
Price  Report     Group   
Top Losers shows the list of stocks that have lost the most (% terms) compared to their last closing prices. Click on the stock symbol to get detailed company profile. Choose the report type, exchange, exchange group to customize the list.
As on May 22, 2012
Scrip Name LTP
(Rs.)
Prev. Close
(Rs.)
Change
(%)
52 Week High/Low Traded Volume
(Nos.)
Traded Value
(Rs.Lakhs)
TATAPOWERCOM 90.40 95.65 -5.49 133/80 4953978 4594
SESA GOA 183.95 194.10 -5.23 300/148 3653294 6927
MARUTI SUZUK 1153.95 1208.80 -4.54 1429/900 950870 11218
STERLITEINDS 95.80 99.80 -4.01 176/86 5377513 5275
SBI 1938.75 2009.50 -3.52 2530/1571 4139500 82196
SUNPHRMINDS 574.20 594.90 -3.48 611/424 877758 5097
JAIPRAK ASSO 61.15 63.35 -3.47 89/50 15224518 9568
HINDALCO 107.05 110.40 -3.03 200/106 8693615 9459
L&T 1159.75 1192.25 -2.73 1868/969 1981149 23307
REL 442.75 453.80 -2.43 680/328 1819134 8165
KOTAK BANK 551.15 563.70 -2.23 603/408 800984 4478
SIEMENS 670.85 685.20 -2.09 950/627 87943 601
GAIL 313.90 320.60 -2.09 478/302 846115 2693
ASIAN PAINTS 3677.00 3754.25 -2.06 3786/2550 56392 2091
DLF 186.05 189.60 -1.87 261/173 4471135 8407
Prev   [Next]