Market
 
 
  Top Value
Price  Report     Group   
Top Values shows the list of stocks that have been traded the most in terms of value of trades. Click on the stock symbol to get detailed quotes. Choose the report type, exchange, exchange group to customize the list.
As on May 22, 2012
Scrip Name LTP
(Rs.)
Prev. Close
(Rs.)
Change
(%)
52 Week
High/Low
Traded Volume
(Nos.)
Traded Value
(Rs. Lakhs)
SBI 1938.75 2009.50 -3.52 2530/1571 4139500 82195.75
ICICI BANK 800.80 811.10 -1.27 1112/641 4181621 34066.87
L&T 1159.75 1192.25 -2.73 1868/969 1981149 23306.52
TATA MOTORS 265.10 261.85 1.24 321/138 8507484 22726.78
RIL 691.10 695.50 -0.63 967/673 2938047 20449.93
HDFC 642.60 641.25 0.21 733/600 3144689 20278.99
AXIS BANK 965.55 963.25 0.24 1368/784 1903922 18480.90
INFOSYS 2341.10 2340.45 0.03 3024/2162 727901 17083.88
TATA STEEL 399.30 402.75 -0.86 617/332 4157170 16805.26
ITC LTD 232.75 234.85 -0.89 253/182 6833783 16056.86
TCS 1224.05 1209.20 1.23 1295/902 1180458 14429.07
HDFC BANK 489.25 497.45 -1.65 558/400 2774203 13715.45
BHEL 208.55 206.75 0.87 415/197 6415452 13506.81
MARUTI SUZUK 1153.95 1208.80 -4.54 1429/900 950870 11217.75
HEROMOTOCORP 1852.95 1864.05 -0.60 2279/1704 559720 10420.70
Prev   [Next]