Market
 
 
  Top Volume
Price  Report     Group   
Top volumes shows the list of stocks that have been traded the most in terms of volume of trades. Click on the stock symbol to get detailed quotes. Choose the report type, exchange, exchange group to customize the list.
As on May 22, 2012
Scrip Name LTP
(Rs.)
Prev. Close
(Rs.)
Change
(%)
52 Week
High/Low
Traded Volume
(Nos.)
Traded Value
(Rs. Lakhs)
JAIPRAK ASSO 61.15 63.35 -3.47 89/50 15224518 9567.75
HINDALCO 107.05 110.40 -3.03 200/106 8693615 9458.62
TATA MOTORS 265.10 261.85 1.24 321/138 8507484 22726.78
ITC LTD 232.75 234.85 -0.89 253/182 6833783 16056.86
BHEL 208.55 206.75 0.87 415/197 6415452 13506.81
IDFC 118.35 120.05 -1.42 161/90 5636142 6768.30
STERLITEINDS 95.80 99.80 -4.01 176/86 5377513 5274.52
TATAPOWERCOM 90.40 95.65 -5.49 133/80 4953978 4594.34
DLF 186.05 189.60 -1.87 261/173 4471135 8407.49
ICICI BANK 800.80 811.10 -1.27 1112/641 4181621 34066.87
TATA STEEL 399.30 402.75 -0.86 617/332 4157170 16805.26
SBI 1938.75 2009.50 -3.52 2530/1571 4139500 82195.75
SESA GOA 183.95 194.10 -5.23 300/148 3653294 6926.97
SAIL 91.90 91.00 0.99 151/73 3502764 3243.86
HDFC 642.60 641.25 0.21 733/600 3144689 20278.99
Prev   [Next]