Latest NAVs
Select Scheme Type
 
Select Mutual Fund Family
 
Scheme Name Type NAV Date Latest NAV Repur. Price Sale Price Change (%)
AIG FMP 1 Series1 (D) Closed 07/01/09 1030.92 1010.30 1030.92 0.02
AIG FMP 1 Series1 (G) Closed 07/01/09 1030.92 1010.30 1030.92 0.02
AIG FMP 1 Series1 IP (D) Closed 17/09/08 1001.85 981.81 1001.85 0.03
AIG FMP 1 Series1 IP (G) Closed 07/01/09 1033.95 1013.27 1033.95 0.03
AIG India Equity (D) Open 07/01/09 5.92 5.86 6.06 -4.50
AIG India Equity (G) Open 07/01/09 5.92 5.86 6.06 -4.50
AIG India Equity -IP (D) Open 07/01/09 5.98 5.95 5.98 -4.52
AIG India Equity -IP (G) Open 16/12/08 6.06 6.03 6.06 1.27
AIG India Liquid (B) Open 05/11/07 1009.42 1009.42 1009.42 0.01
AIG India Liquid (D-Dail) Open 08/01/09 1001.00 1001.00 1001.00 0.00
AIG India Liquid (D-Mont) Open 08/01/09 1003.95 1003.95 1003.95 0.00
AIG India Liquid (D-Quar) Open 08/01/09 1003.94 1003.94 1003.94 0.00
AIG India Liquid (D-Week) Open 08/01/09 1001.64 1001.64 1001.64 0.00
AIG India Liquid (G) Open 08/01/09 1112.68 1112.68 1112.68 0.00
AIG India Liquid IP (D-Dail) Open 08/01/09 1001.00 1001.00 1001.00 0.00
AIG India Liquid IP (D-Week) Open 08/01/09 1001.67 1001.67 1001.67 0.00
AIG India Liquid IP (G) Open 08/01/09 1117.24 1117.24 1117.24 0.00
AIG India Liquid SIP (D-Dail) Open 08/01/09 1001.00 1001.00 1001.00 0.00
AIG India Liquid SIP (D-Week) Open 08/01/09 1001.67 1001.67 1001.67 0.00
AIG India Liquid SIP (G) Open 08/01/09 1118.70 1118.70 1118.70 0.00
AIG IndiaTreaPlusIP (D-Dail) Open 07/01/09 10.01 10.01 10.01 0.00
AIG IndiaTreaPlusIP (D-Mont) Open 07/01/09 10.04 10.04 10.04 0.02
Prev   [Next]