Home | MY SMC A/c | E-mail | Contact us | Careers | Feedback | FAQ | NRI's Faq | Blogs | Hindi News
 
About SMC Trade Online Product & Services Market Research Mutual Fund IPO Miscellaneous
 
   
 
Gainers (Commodity)

MCX NCDEX As On 08/01/2009

National Commodity & Derivatives Exchange Ltd.
Commodity Expiry Date UOM Day High
(Rs.)
Day Low
(Rs.)
Prev. Close
(Rs.)
LTP
(Rs.)
Change
(%)
TTV
(Rs.Lacs)
TTQ Open
Interest
Coriander KOT 20/05/09 1 Quintal 4,134.00 3,958.00 3,975.00 4,134.00 4.00 12.19 30 70.00
Coriander KOT 19/06/09 1 Quintal 4,134.00 4,134.00 3,975.00 4,134.00 4.00 0.00 0 0.00
Pepper 19/06/09 1 Quintal 12,337.00 11,902.00 11,862.00 12,337.00 4.00 31.83 26 21.00
Linear LDP MUM 20/01/09 1 Kg 60.30 60.30 58.60 60.30 2.90 0.00 0 0.00
Linear LDP MUM 20/02/09 1 Kg 60.60 60.60 58.90 60.60 2.89 0.00 0 0.00
Linear LDP MUM 20/03/09 1 Kg 60.90 60.90 59.20 60.90 2.87 0.00 0 0.00
Pepper 20/04/09 1 Quintal 12,200.00 11,700.00 11,816.00 12,142.00 2.76 97.06 81 221.00
Gold Intl AHM 31/03/09 10 Grams 13,438.00 13,438.00 13,124.00 13,438.00 2.39 0.00 0 8.00
Maize 20/04/09 1 Quintal 837.00 834.50 816.00 835.50 2.39 32.57 390 780.00
Pepper 20/05/09 1 Quintal 12,300.00 11,820.00 11,866.00 12,123.00 2.17 52.13 43 71.00
Pepper 20/01/09 1 Quintal 11,943.00 11,425.00 11,595.00 11,845.00 2.16 1,894.65 1,619 2,384.00
Pepper 20/02/09 1 Quintal 12,050.00 11,480.00 11,706.00 11,947.00 2.06 7,579.26 6,424 4,195.00
Pepper 20/03/09 1 Quintal 12,100.00 11,540.00 11,775.00 11,996.00 1.88 895.84 756 1,358.00
Yellow Peas KPR 20/01/09 1 Quintal 1,827.00 1,827.00 1,797.00 1,827.00 1.67 0.00 0 0.00
Yellow Peas KPR 20/02/09 1 Quintal 1,837.00 1,837.00 1,807.00 1,837.00 1.66 0.00 0 0.00
Guar Gum 20/07/09 1 Quintal 3,680.00 3,680.00 3,623.00 3,680.00 1.57 3.68 10 10.00
Turmeric 19/06/09 1 Quintal 3,725.00 3,647.00 3,651.00 3,703.00 1.42 33.33 90 490.00
Kapas V-797 SRNR 31/03/09 20 Kgs 488.20 488.20 481.70 488.20 1.35 0.00 0 13.00
Kapas V-797 SRNR 30/04/09 20 Kgs 489.40 483.10 481.70 488.20 1.35 1,349.01 1,384 3,014.00
Steel Long New 20/04/09 1 MT 24,200.00 24,100.00 23,810.00 24,120.00 1.30 55.48 230 180.00
Prev   Next
 
 
    © Copyright 2005 SMC Global. All rights reserved.          Web Design, Development and Content management by Asian CERC
 
Manorama Online Commodity