Home | MY SMC A/c | E-mail | Contact us | Careers | Feedback | FAQ | NRI's Faq | Blogs | Hindi News
 
About SMC Trade Online Product & Services Market Research Mutual Fund IPO Miscellaneous
 
   
 
Losers (Commodity)

MCX NCDEX As On 08/01/2009

National Commodity & Derivatives Exchange Ltd.
Commodity Expiry Date UOM Day High
(Rs.)
Day Low
(Rs.)
Prev. Close
(Rs.)
LTP
(Rs.)
Change
(%)
TTV
(Rs.Lacs)
TTQ Open
Interest
LS Crude Oil JNP 13/03/09 1 Barrel 2,500.00 2,476.00 2,724.00 2,405.00 -11.71 12.44 500 2,900.00
Brent Crude Oil 12/02/09 1 Barrel 2,228.00 2,228.00 2,501.50 2,228.00 -10.93 0.00 0 0.00
Brent Crude Oil 15/01/09 1 Barrel 2,217.00 2,217.00 2,489.00 2,217.00 -10.93 0.00 0 0.00
Brent Crude Oil 16/03/09 1 Barrel 2,241.00 2,241.00 2,515.50 2,241.00 -10.91 0.00 0 0.00
Nickel MUM 31/03/09 1 Kg 617.35 617.35 662.15 617.35 -6.77 0.00 0 0.00
Nickel MUM 30/01/09 1 Kg 610.85 610.85 655.15 610.85 -6.76 0.00 0 0.00
Nickel MUM 27/02/09 1 Kg 613.90 613.90 658.40 613.90 -6.76 0.00 0 0.00
LS Crude Oil JNP 15/01/09 1 Barrel 2,145.00 2,010.00 2,175.00 2,046.00 -5.93 5,769.87 277,100 117,100.00
El.Copper Cath MUM1 30/04/09 1 Kg 165.50 162.00 174.55 164.25 -5.90 8.21 5,000 15,000.00
El.Copper Cath MUM1 27/02/09 1 Kg 164.25 158.65 170.65 161.45 -5.39 891.25 552,000 419,000.00
Silver Intl AHM 30/04/09 1 Kg 18,051.00 18,051.00 19,047.00 18,051.00 -5.23 0.00 0 0.00
Silver Intl AHM 30/06/09 1 Kg 18,247.00 18,247.00 19,254.00 18,247.00 -5.23 0.00 0 0.00
LS Crude Oil JNP 13/02/09 1 Barrel 2,364.00 2,252.00 2,386.00 2,268.00 -4.95 750.14 32,400 18,000.00
Rubber RSS 4 KOC 23/01/09 1 Quintal 7,187.00 7,187.00 7,449.00 7,187.00 -3.52 0.00 0 0.00
Rubber RSS 4 KOC 25/03/09 1 Quintal 7,265.00 7,265.00 7,530.00 7,265.00 -3.52 0.00 0 0.00
RMSeed Oil Cake GNR 20/01/09 1 Quintal 939.50 939.50 968.50 939.50 -2.99 0.00 0 0.00
RMSeed Oil Cake GNR 20/02/09 1 Quintal 944.70 944.70 973.80 944.70 -2.99 0.00 0 0.00
RMSeed Oil Cake GNR 20/04/09 1 Quintal 954.60 954.60 984.05 954.60 -2.99 0.00 0 0.00
RMSeed Oil Cake GNR 20/03/09 1 Quintal 949.35 949.35 978.65 949.35 -2.99 0.00 0 0.00
El.Copper Cath MUM1 30/06/09 1 Kg 164.25 164.25 169.00 164.25 -2.81 0.00 0 0.00
Prev   Next
 
 
    © Copyright 2005 SMC Global. All rights reserved.          Web Design, Development and Content management by Asian CERC
 
Manorama Online Commodity