Home | MY SMC A/c | E-mail | Contact us | Careers | Feedback | FAQ | NRI's Faq | Blogs | Hindi News
 
About SMC Trade Online Product & Services Market Research Mutual Fund IPO Miscellaneous
 
   
 
Top Traded Value (Commodity)

MCX NCDEX As On 19/11/2008

National Commodity & Derivatives Exchange Ltd.
Commodity Expiry Date UOM Day High
(Rs.)
Day Low
(Rs.)
Prev. Close
(Rs.)
LTP
(Rs.)
Change
(%)
TTV
(Rs.Lacs)
TTQ Open
Interest
Guar Seeds 20/01/09 1 Quintal 1,648.00 1,616.00 1,627.00 1,625.00 -0.12 21,203.30 129,820 145,280.00
RM Seed 20/01/09 20 Kgs 539.00 527.50 530.70 528.85 -0.34 17,592.02 66,030 84,970.00
Soya Bean 19/12/08 1 Quintal 1,587.00 1,557.00 1,552.50 1,567.50 0.96 10,865.84 69,100 87,320.00
Turmeric 19/12/08 1 Quintal 3,882.00 3,785.00 3,848.00 3,858.00 0.25 10,567.31 27,610 19,870.00
RM Seed 20/02/09 20 Kgs 474.40 462.25 463.10 464.65 0.33 7,131.12 30,460 47,170.00
Soya Bean 20/01/09 1 Quintal 1,602.00 1,574.00 1,568.50 1,584.00 0.98 7,015.89 44,110 63,040.00
Pepper 19/12/08 1 Quintal 12,395.00 12,072.00 12,200.00 12,153.00 -0.38 5,889.81 4,812 6,571.00
Guar Seeds 20/03/09 1 Quintal 1,717.00 1,685.00 1,691.00 1,692.00 0.05 5,239.74 30,820 77,270.00
Turmeric 20/04/09 1 Quintal 3,800.00 3,691.00 3,766.00 3,779.00 0.34 4,721.07 12,630 12,530.00
Pure Gold Kg 19/12/08 10 Grams 12,190.00 11,803.00 11,854.00 11,906.00 0.43 4,664.47 389 165.00
Jeera 20/01/09 1 Quintal 10,430.00 10,143.00 10,294.00 10,211.00 -0.80 4,193.96 4,077 7,140.00
MS Ingots 19/12/08 1 MT 22,850.00 21,660.00 22,810.00 22,230.00 -2.54 3,704.20 16,670 22,960.00
LS Crude Oil JNP 15/12/08 1 Barrel 2,810.00 2,735.00 2,799.00 2,796.00 -0.10 3,134.72 113,000 82,300.00
RM Seed 20/05/09 20 Kgs 446.00 437.95 440.15 441.30 0.26 2,899.37 13,120 19,920.00
Pepper 20/01/09 1 Quintal 12,542.00 12,210.00 12,304.00 12,311.00 0.05 2,777.29 2,242 4,101.00
Soya Bean 20/02/09 1 Quintal 1,622.00 1,592.00 1,589.50 1,602.50 0.81 2,580.10 16,000 18,990.00
SUGAR M Grade200 KLP 19/12/08 1 Quintal 1,798.00 1,773.00 1,794.00 1,777.00 -0.94 2,433.26 13,640 58,890.00
Cot.OilseedCake AKL 20/01/09 50 Kgs 430.00 416.00 428.00 417.50 -2.45 2,156.20 25,580 41,540.00
Silver AHM 19/12/08 1 Kg 16,868.00 16,330.00 16,489.00 16,414.00 -0.45 2,088.09 12,600 20,340.00
RM Seed 20/11/08 20 Kgs 617.00 607.00 606.70 608.00 0.21 2,052.38 6,740 20,500.00
Prev   Next
 
 
    © Copyright 2005 SMC Global. All rights reserved.          Web Design, Development and Content management by Asian CERC
 
Manorama Online Commodity