Home | MY SMC A/c | E-mail | Contact us | Careers | Feedback | FAQ | NRI's Faq | Blogs | Hindi News
 
About SMC Trade Online Product & Services Market Research Mutual Fund IPO Miscellaneous
 
   
 
Top Traded Volume (Commodity)

MCX NCDEX As On 08/01/2009

National Commodity & Derivatives Exchange Ltd.
Commodity Expiry Date UOM Day High
(Rs.)
Day Low
(Rs.)
Prev. Close
(Rs.)
LTP
(Rs.)
Change
(%)
TTV
(Rs.Lacs)
TTQ Open
Interest
El.Copper Cath MUM1 27/02/09 1 Kg 164.25 158.65 170.65 161.45 -5.39 891.25 552,000 419,000.00
LS Crude Oil JNP 15/01/09 1 Barrel 2,145.00 2,010.00 2,175.00 2,046.00 -5.93 5,769.87 277,100 117,100.00
Soya Bean 20/02/09 1 Quintal 2,043.00 2,005.00 2,055.50 2,024.00 -1.53 16,723.13 82,600 80,850.00
Guar Seeds 20/03/09 1 Quintal 1,564.00 1,546.00 1,564.00 1,558.00 -0.38 8,931.91 57,390 119,150.00
Soya Bean 20/01/09 1 Quintal 2,065.00 2,022.00 2,078.00 2,041.50 -1.76 9,426.93 46,190 43,970.00
LS Crude Oil JNP 13/02/09 1 Barrel 2,364.00 2,252.00 2,386.00 2,268.00 -4.95 750.14 32,400 18,000.00
Soya Bean 20/03/09 1 Quintal 2,032.00 1,996.00 2,043.00 2,017.50 -1.25 6,326.08 31,360 54,260.00
SUGAR M Grade200 KLP 20/02/09 1 Quintal 2,022.00 1,990.00 2,022.00 1,993.00 -1.43 5,767.76 28,790 45,960.00
Gold 100 Gms MUM 20/01/09 10 Grams 13,480.00 13,174.00 13,386.00 13,337.00 -0.36 333.40 25,000 50,000.00
RM Seed 20/02/09 20 Kgs 514.95 508.50 514.10 511.00 -0.60 6,385.28 24,940 57,080.00
Cot.OilseedCake AKL 20/03/09 50 Kgs 472.00 465.00 465.70 470.40 1.01 2,177.02 23,180 31,960.00
RM Seed 20/01/09 20 Kgs 582.50 578.20 583.65 580.25 -0.58 6,721.69 23,160 54,290.00
Turmeric 20/04/09 1 Quintal 3,715.00 3,630.00 3,657.00 3,696.00 1.07 8,017.03 21,800 21,120.00
Ref SOY Oil 20/02/09 10 Kgs 479.40 472.00 481.70 474.60 -1.47 10,341.02 21,710 30,560.00
Ref SOY Oil 20/01/09 10 Kgs 492.50 486.60 494.90 489.40 -1.11 9,698.38 19,800 13,120.00
SUGAR M Grade200 KLP 20/01/09 1 Quintal 2,010.00 1,972.00 1,999.00 1,975.00 -1.20 3,750.31 18,900 39,130.00
RM Seed 20/05/09 20 Kgs 457.85 448.25 453.60 455.30 0.37 3,290.19 14,460 45,880.00
Guar Seeds 20/01/09 1 Quintal 1,512.00 1,495.00 1,512.00 1,507.00 -0.33 1,643.41 10,920 52,310.00
Cot.OilseedCake AKL 20/01/09 50 Kgs 458.00 449.30 453.00 456.60 0.79 878.45 9,640 17,670.00
Silver AHM 20/01/09 1 Kg 18,470.00 17,937.00 18,328.00 18,173.00 -0.84 1,728.21 9,510 13,740.00
Prev   Next
 
 
    © Copyright 2005 SMC Global. All rights reserved.          Web Design, Development and Content management by Asian CERC
 
Manorama Online Commodity