Home | MY SMC A/c | E-mail | Contact us | Careers | Feedback | FAQ | NRI's Faq | Blogs | Hindi News
 
About SMC Trade Online Product & Services Market Research Mutual Fund IPO Miscellaneous
 
   
 
This page lists down all contracts and instruments in terms of highest premium demand by each instrument. One has an option to view all the contracts at once or to view individual contracts.

All Contracts Nifty Futures Nifty Options Stock Futures Stock Options
As on 20/11/2008   3:36PM
Symbol Expiry Date Spot
Price
Option
Type
Strike
Price
(Rs.)
High
Price
(Rs.)
Low
Price
(Rs.)
Prev
Close
(Rs.)
Current
Price
(Rs.)
Contracts
Traded
(Nos.)
Turnover
(Rs. Lakhs)
OI
(in '000)
CNX BANK 27/11/08 4086.90 N.A. N.A. 4169.00 3952.00 4206.95 4165.00 33663 34007.04 56672.50
NSEMID 27/11/08 3822.60 N.A. N.A. 0.00 0.00 4120.00 4120.00 0 0.00 30.00
NSE INDEX 27/11/08 2553.15 N.A. N.A. 2575.00 2495.15 2627.35 2570.00 812410 1029177.24 3335730.00
CNX 100 27/11/08 2407.55 N.A. N.A. 0.00 0.00 2512.00 2512.00 0 0.00 5.00
CNX IT 27/11/08 2212.35 N.A. N.A. 2240.00 2160.10 2273.90 2240.00 177 194.16 760.00
NIFTY MCAP50 27/11/08 1142.85 N.A. N.A. 1194.95 1145.00 1200.00 1145.00 2 1.75 15.00
CNX BANK 25/12/08 4086.90 N.A. N.A. 4180.00 3965.00 4209.60 4150.00 886 895.73 3355.00
NSE INDEX 25/12/08 2553.15 N.A. N.A. 2580.00 2495.10 2622.45 2573.60 70758 89583.52 498370.00
CNX IT 25/12/08 2212.35 N.A. N.A. 2300.00 2100.95 2470.00 2200.00 10 11.15 5.00
CNX BANK 29/01/09 4086.90 N.A. N.A. 0.00 0.00 4240.70 4240.70 0 0.00 5.00
NSE INDEX 29/01/09 2553.15 N.A. N.A. 2585.00 2501.10 2634.05 2575.00 1109 1405.52 10445.00
NIFTY MCAP50 29/01/09 1142.85 N.A. N.A. 1330.00 1093.00 1224.25 1093.00 2 1.82 0.00
Prev   Next  
 
 
    © Copyright 2005 SMC Global. All rights reserved.          Web Design, Development and Content management by Asian CERC