Home | MY SMC A/c | E-mail | Contact us | Careers | Feedback | FAQ | NRI's Faq | Blogs | Hindi News
 
About SMC Trade Online Product & Services Market Research Mutual Fund IPO Miscellaneous
 
   
 
This page provides link to details of the instruments’ top trades in terms of Value at Current Price for Stock/Index Futures and Options. Page can be viewed for all the contracts at once or can also be viewed for individual contracts.

All Contracts Nifty Futures Nifty Options Stock Futures Stock Options
As on 19/11/2008  
Date   
Instrument
Type
Symbol Expiry Date Option
Type
Strike
Price
(Rs.)
Open
Price
(Rs.)
High
Price
(Rs.)
Low
Price
(Rs.)
Close
Price
(Rs.)
Volume Value
(Rs Lakhs)
Open
Interest
FUTIDX BANKNIFTY 27/11/2008 N.A. N.A. 4350.00 4524.00 4185.00 4206.95 1074150 46838.08 625225
FUTIDX BANKNIFTY 25/12/2008 N.A. N.A. 4350.00 4525.00 4193.80 4209.60 35850 1554.76 27500
FUTIDX BANKNIFTY 29/01/2009 N.A. N.A. 4240.70 4240.70 4240.70 4240.70 25 1.06 50
FUTIDX CNX100 27/11/2008 N.A. N.A. 2600.00 2600.00 2512.00 2512.00 200 5.16 50
FUTIDX CNXIT 27/11/2008 N.A. N.A. 2325.00 2360.00 2263.10 2273.90 12750 293.87 7850
FUTIDX MINIFTYEQ 27/11/2008 N.A. N.A. 2678.00 2784.00 2608.60 2626.95 1886480 51184.55 509620
FUTIDX MINIFTYEQ 25/12/2008 N.A. N.A. 2665.65 2777.00 2605.00 2626.50 204680 5535.53 126940
FUTIDX MINIFTYEQ 29/01/2009 N.A. N.A. 2692.00 2777.00 2611.00 2629.95 15600 422.50 14060
FUTIDX S&P CNX NIFTY 27/11/2008 N.A. N.A. 2692.00 2781.80 2607.00 2627.35 44736500 1211435.42 31165500
FUTIDX S&P CNX NIFTY 25/12/2008 N.A. N.A. 2699.00 2779.00 2604.10 2622.45 2663950 71836.50 3992500
Prev   [Next]  
 
 
    © Copyright 2005 SMC Global. All rights reserved.          Web Design, Development and Content management by Asian CERC