Home | MY SMC A/c | E-mail | Contact us | Careers | Feedback | FAQ | NRI's Faq | Blogs | Hindi News
 
About SMC Trade Online Product & Services Market Research Mutual Fund IPO Miscellaneous
 
   
 
Gives details about increased activity in Call Option Contracts of various instruments. Increased activity is captured in terms of Volume traded and placed in descending order. Page can be viewed in ‘All’ Options format or individually for Index and Stock Options.

All Calls Nifty Options Stock Options
As on 20/11/2008   3:36PM
Symbol Expiry Date Spot
Price
Option
Type
Strike
Price
(Rs.)
High
Price
(Rs.)
Low
Price
(Rs.)
Prev
Close
(Rs.)
Current
Price
(Rs.)
Contracts
Traded
(Nos.)
Turnover
(Rs. Lakhs)
OI
(in '000)
NSE INDEX 27/11/08 2553.15 CE 2600.00 103.50 62.15 122.45 92.00 143593 192538.11 110915.00
NSE INDEX 27/11/08 2553.15 CE 2700.00 61.00 33.55 74.05 55.00 129177 177343.23 209585.00
NSE INDEX 27/11/08 2553.15 CE 2800.00 30.75 16.55 40.05 28.00 87348 123252.40 259830.00
NSE INDEX 27/11/08 2553.15 CE 2500.00 160.00 105.05 180.30 149.80 58170 76526.13 68010.00
NSE INDEX 27/11/08 2553.15 CE 2900.00 13.45 7.10 19.15 11.00 47090 68502.06 198980.00
NSE INDEX 27/11/08 2553.15 CE 3000.00 4.85 2.05 8.25 4.00 32815 49282.72 317195.00
NSE INDEX 27/11/08 2553.15 CE 3100.00 2.20 1.25 3.25 1.70 13150 20392.82 197610.00
NSE INDEX 25/12/08 2553.15 CE 2800.00 125.00 90.00 136.70 124.00 11289 16381.58 61395.00
NSE INDEX 25/12/08 2553.15 CE 2500.00 264.00 213.00 271.25 256.00 9448 12919.15 28475.00
NSE INDEX 25/12/08 2553.15 CE 3000.00 67.00 49.00 75.85 65.95 9263 14152.24 51580.00
NSE INDEX 25/12/08 2553.15 CE 2700.00 161.00 125.00 178.45 159.95 7318 10377.47 70030.00
NSE INDEX 25/12/08 2553.15 CE 2600.00 207.00 165.00 224.40 204.50 6849 9523.40 23045.00
NSE INDEX 27/11/08 2553.15 CE 3200.00 1.40 0.10 1.60 1.10 4706 7531.88 316950.00
NSE INDEX 25/12/08 2553.15 CE 3100.00 48.00 35.00 54.05 46.00 4021 6311.60 41065.00
NSE INDEX 27/11/08 2553.15 CE 2400.00 228.00 145.55 262.35 216.00 4011 5195.05 25420.00
NSE INDEX 25/12/08 2553.15 CE 3200.00 32.85 25.00 39.20 31.90 3966 6398.82 32180.00
NSE INDEX 25/12/08 2553.15 CE 2900.00 92.00 68.15 104.75 91.90 3662 5449.48 19355.00
NSE INDEX 25/12/08 2553.15 CE 3300.00 24.00 15.80 28.20 21.65 3517 5835.74 23030.00
NSE INDEX 27/11/08 2553.15 CE 3300.00 0.90 0.15 0.95 0.85 2419 3992.29 239535.00
NSE INDEX 27/11/08 2553.15 CE 3400.00 0.75 0.25 0.55 0.75 2333 3966.68 249035.00
Prev   [Next]  
 
 
    © Copyright 2005 SMC Global. All rights reserved.          Web Design, Development and Content management by Asian CERC