Home | MY SMC A/c | E-mail | Contact us | Careers | Feedback | FAQ | NRI's Faq | Blogs | Hindi News
 
About SMC Trade Online Product & Services Market Research Mutual Fund IPO Miscellaneous
 
   
 
Gives details about increased activity in Put Option Contracts of various instruments. Increased activity is captured in terms of Volume traded and placed in descending order. Page can be viewed in ‘All’ Options format or individually for Index and Stock Options.

All Puts Nifty Options Stock Options
As on 20/11/2008   3:36PM
Symbol Expiry Date Spot
Price
Option
Type
Strike
Price
(Rs.)
High
Price
(Rs.)
Low
Price
(Rs.)
Prev
Close
(Rs.)
Current
Price
(Rs.)
Contracts
Traded
(Nos.)
Turnover
(Rs. Lakhs)
OI
(in '000)
NSE INDEX 27/11/08 2553.15 PE 2500.00 119.05 76.00 61.25 80.00 191623 249129.06 263740.00
NSE INDEX 27/11/08 2553.15 PE 2400.00 78.00 47.05 37.20 49.00 101426 124955.82 201280.00
NSE INDEX 27/11/08 2553.15 PE 2600.00 171.90 116.10 97.75 119.00 92528 127089.98 138785.00
NSE INDEX 27/11/08 2553.15 PE 2300.00 46.40 28.30 21.80 30.10 78604 91879.04 223215.00
NSE INDEX 27/11/08 2553.15 PE 2700.00 240.00 175.00 145.75 178.00 46594 67794.50 190185.00
NSE INDEX 25/12/08 2553.15 PE 2500.00 221.00 180.20 160.45 183.10 22144 29923.63 191165.00
NSE INDEX 27/11/08 2553.15 PE 2800.00 318.00 246.00 207.45 250.00 17794 27468.33 202990.00
NSE INDEX 27/11/08 2553.15 PE 2900.00 410.00 330.05 289.95 345.00 8344 13695.22 89065.00
NSE INDEX 27/11/08 2553.15 PE 3000.00 502.00 420.00 375.00 430.00 8118 14077.38 184885.00
NSE INDEX 25/12/08 2553.15 PE 2300.00 135.80 111.00 97.25 113.00 6944 8415.29 39505.00
NSE INDEX 25/12/08 2553.15 PE 2400.00 179.90 145.80 125.15 145.80 4168 5334.58 21895.00
NSE INDEX 30/06/11 2553.15 PE 2500.00 583.90 540.00 525.00 549.80 3845 5883.62 19165.00
NSE INDEX 27/11/08 2553.15 PE 3200.00 700.00 622.00 565.80 622.00 3052 5906.35 21395.00
NSE INDEX 25/12/08 2553.15 PE 2600.00 273.00 210.00 203.25 235.00 2775 3953.50 25895.00
NSE INDEX 27/11/08 2553.15 PE 3100.00 600.00 525.00 471.80 530.00 1950 3576.76 59020.00
NSE INDEX 25/12/08 2553.15 PE 2700.00 331.05 274.05 249.80 282.00 1633 2459.15 52270.00
NSE INDEX 25/12/08 2553.15 PE 2900.00 470.00 415.00 376.50 420.00 1224 2043.45 134725.00
NSE INDEX 25/12/08 2553.15 PE 2800.00 400.00 320.00 315.30 350.25 950 1510.55 21190.00
NSE INDEX 25/12/08 2553.15 PE 3000.00 550.00 490.00 447.65 490.00 711 1250.39 44280.00
NSE INDEX 27/11/08 2553.15 PE 2450.00 95.05 60.00 47.75 66.00 533 674.73 1450.00
Prev   [Next]  
 
 
    © Copyright 2005 SMC Global. All rights reserved.          Web Design, Development and Content management by Asian CERC