Home | MY SMC A/c | E-mail | Contact us | Careers | Feedback | FAQ | NRI's Faq | Blogs | Hindi News
 
About SMC Trade Online Product & Services Market Research Mutual Fund IPO Miscellaneous
 
   
 
MTM settlement price for futures contracts and Exercise settlement price for options contracts.

All Contracts Nifty Options Stock Options
As on 20/11/2008   3:36PM
Instrument Type Symbol Expiry Date Option Type Strike Price
(Rs.)
Settlement Price
(Rs.)
OPTIDX BANKNIFTY 25/12/2008 CE 4400.00 180.00
OPTIDX BANKNIFTY 25/12/2008 CE 4500.00 217.00
OPTIDX BANKNIFTY 25/12/2008 CE 4800.00 123.00
OPTIDX BANKNIFTY 27/11/2008 CE 4800.00 19.90
OPTIDX BANKNIFTY 27/11/2008 CE 5000.00 13.75
OPTIDX MINIFTY 27/11/2008 CE 2700.00 77.00
OPTIDX MINIFTY 27/11/2008 CE 2750.00 70.25
OPTIDX MINIFTY 27/11/2008 CE 2800.00 40.05
OPTIDX MINIFTY 27/11/2008 CE 2900.00 20.25
OPTIDX MINIFTY 27/11/2008 CE 3000.00 10.00
OPTIDX MINIFTY 27/11/2008 CE 3100.00 10.00
OPTIDX MINIFTY 27/11/2008 CE 3200.00 7.95
OPTIDX MINIFTY 27/11/2008 PE 2300.00 14.80
OPTIDX MINIFTY 27/11/2008 PE 2550.00 60.00
OPTIDX MINIFTY 27/11/2008 PE 2700.00 120.00
Prev   [Next]  
 
 
    © Copyright 2005 SMC Global. All rights reserved.          Web Design, Development and Content management by Asian CERC