Home | MY SMC A/c | E-mail | Contact us | Careers | Feedback | FAQ | NRI's Faq | Blogs | Hindi News
 
About SMC Trade Online Product & Services Market Research Mutual Fund IPO Miscellaneous
 
   
 
This link gives details pertaining to the Value traded at Current Price for Stock/Index Futures and Options. Page can be viewed for all the contracts at once or can also be viewed for individual contracts.

All Contracts Nifty Futures Nifty Options Stock Futures Stock Options
As on 09/01/2009   3:39PM
Symbol Expiry Date Spot
Price
Option
Type
Strike
Price
(Rs.)
High
Price
(Rs.)
Low
Price
(Rs.)
Prev
Close
(Rs.)
Current
Price
(Rs.)
Contracts
Traded
(Nos.)
Turnover
(Rs. Lakhs)
OI
(in '000)
NSE INDEX 29/01/09 2873.00 N.A. N.A. 2927.95 2804.20 2914.10 2863.00 909686 1301883.47 3109210.00
CNX BANK 29/01/09 4906.70 N.A. N.A. 5088.00 4831.00 4970.75 4896.30 58350 71996.02 72800.00
NSE INDEX 26/02/09 2873.00 N.A. N.A. 2935.40 2815.55 2925.40 2873.20 12785 18344.94 53100.00
NSE INDEX 26/03/09 2873.00 N.A. N.A. 2945.00 2832.00 2939.45 2882.60 1251 1800.90 9390.00
CNX BANK 26/02/09 4906.70 N.A. N.A. 5050.00 4785.00 4974.90 4893.60 388 477.77 760.00
CNX IT 29/01/09 2210.00 N.A. N.A. 2248.90 2075.50 2168.55 2190.85 387 425.80 840.00
CNX_DF 29/01/09 2043.10 N.A. N.A. 2030.00 2013.00 2081.50 2030.00 3 9.09 975.00
 
 
    © Copyright 2005 SMC Global. All rights reserved.          Web Design, Development and Content management by Asian CERC