Top Gainers - Stock Futures
 
This page indicates top gainers in derivatives market in terms of change in current price over the previous days’ price. Page can be viewed for ‘All’ Contracts and it can also be viewed individually for different contracts.
 
As on 02/09/2010   3:30PM
Company Name Expiry Date Current
Price
(Rs.)
Change
(% age)
Previous
Close
(Rs.)
Volume
APOLLO TYRES 30/09/2010 82.60 11.17 74.30 12697
APOLLO TYRES 28/10/2010 82.85 10.76 74.80 183
SUZLON 28/10/2010 52.10 10.38 47.20 580
SUZLON 30/09/2010 51.80 10.21 47.00 17610
SUZLON 25/11/2010 50.30 6.12 47.40 14
IOB 30/09/2010 133.95 6.10 126.25 2321
ISPATINDUSTR 30/09/2010 20.20 6.04 19.05 6715
IOB 28/10/2010 134.20 5.79 126.85 56
ISPATINDUSTR 28/10/2010 20.25 5.74 19.15 139
EVEREST KANT 28/10/2010 115.40 5.58 109.30 9
EXIDE INDS 30/09/2010 157.35 5.53 149.10 1734
HEXAWARE 28/10/2010 72.45 5.31 68.80 1
EXIDE INDS 28/10/2010 157.40 5.28 149.50 14
BEML 30/09/2010 1071.25 5.13 1019.00 1314
EVEREST KANT 30/09/2010 114.55 5.00 109.10 1829
TRIVENI ENG 30/09/2010 103.15 4.67 98.55 1940
TECH MAHINDR 30/09/2010 681.65 4.63 651.50 5063
TRIVENI ENG 28/10/2010 103.40 4.60 98.85 13
HEXAWARE 30/09/2010 71.80 4.44 68.75 372
SYNDICATEBAN 30/09/2010 115.95 4.41 111.05 2115
BAJAJHINDSTN 28/10/2010 122.70 4.29 117.65 29
BAJAJHINDSTN 30/09/2010 122.30 4.22 117.35 5039
Prev   [Next]