Top Losers - Stock Futures
 
This page indicates top losers in derivatives market in terms of change in current price over the previous days’ price. Page can be viewed for ‘All’ Contracts and it can also be viewed individually for different contracts.
 
As on 02/09/2010   3:30PM
Company Name Expiry Date Current
Price
(Rs.)
Change
(% age)
Previous
Close
(Rs.)
Volume
HERO HONDA 25/11/2010 1671.55 -6.80 1793.60 7
ADANI POWER 30/09/2010 133.45 -3.99 139.00 1518
ADANI ENTER 28/10/2010 657.00 -3.81 683.00 5
ADANI POWER 28/10/2010 135.00 -3.47 139.85 1
NA.ALUM.CO 28/10/2010 394.55 -3.24 407.75 19
EDUCOMP SOLU 25/11/2010 541.05 -3.13 558.55 8
HERO HONDA 28/10/2010 1677.00 -3.07 1730.05 745
HERO HONDA 30/09/2010 1686.75 -3.00 1738.85 9091
ADANI ENTER 30/09/2010 659.45 -2.84 678.75 1342
HIND ZINC 30/09/2010 1093.20 -2.77 1124.35 1303
PATNI COMPUT 25/11/2010 454.05 -2.66 466.45 1
PTC INDIA 28/10/2010 120.00 -2.60 123.20 9
ONGC 25/11/2010 1327.50 -2.45 1360.80 1
IOC 25/11/2010 421.15 -2.26 430.90 2
PATNI COMPUT 30/09/2010 453.85 -2.22 464.15 1302
UNITECH 25/11/2010 79.75 -2.21 81.55 8
PATNI COMPUT 28/10/2010 455.30 -2.13 465.20 50
HPCL 25/11/2010 531.85 -2.08 543.15 1
PIRAM.HEALTH 28/10/2010 508.05 -2.03 518.60 73
UNITED SPIRI 28/10/2010 1526.85 -2.03 1558.55 40
CAIRN INDIA 25/11/2010 338.70 -2.00 345.60 26
KINGFISH.AIR 30/09/2010 61.45 -1.84 62.60 442
Prev   [Next]