Highest In Premium - Index Futures
 
This page lists down all contracts and instruments in terms of highest premium demand by each instrument. One has an option to view all the contracts at once or to view individual contracts.
 
As on 02/09/2010   3:30PM
 Index Name Expiry Date Premium
(Rs.)
Change
(in Nos)
Traded Volume (Nos.) Value
(Rs. Lakhs)
CNX BANK 28/10/2010 10965.40 72.30 1608 4403.29
CNX BANK 30/09/2010 10962.85 70.30 45962 125889.46
CNX BANK 25/11/2010 10960.10 70.10 7 19.15
CNX IT 30/09/2010 6057.30 -25.10 206 624.75
CNX IT 28/10/2010 6000.05 -152.85 2 6.05
NSE INDEX 25/11/2010 5497.90 14.05 765 2103.52
MINI NIFTY 25/11/2010 5495.85 12.55 700 770.23
NSE INDEX 28/10/2010 5494.30 11.80 11333 31147.79
MINI NIFTY 28/10/2010 5494.20 12.00 3968 4363.17
NSE INDEX 30/09/2010 5489.85 11.90 367885 1010405.35
MINI NIFTY 30/09/2010 5489.75 12.35 30770 33805.40
Prev   Next