Most Active Calls - Index Options
 
Gives details about increased activity in Call Option Contracts of various instruments. Increased activity is captured in terms of Volume traded and placed in descending order. Page can be viewed in ‘All’ Options format or individually for Index and Stock Options.
 
As on 02/09/2010   3:30PM
 Index Name Expiry Date Option
Type
Strike
Price(Rs.)
Curr Price
(Rs.)
Change
(%age)
Value
(Rs. Lac)
Open
Interest
NSE INDEX 30/09/2010 CE 5500.00 75.90 2.22 761100 8119150
NSE INDEX 30/09/2010 CE 5600.00 32.30 2.22 555231 9017150
NSE INDEX 30/09/2010 CE 5400.00 140.50 2.74 357113 5508650
NSE INDEX 30/09/2010 CE 5700.00 10.65 3.90 296842 8333950
NSE INDEX 30/09/2010 CE 5800.00 4.60 1.10 100105 4008450
NSE INDEX 28/10/2010 CE 5700.00 41.15 1.11 39104 1990650
NSE INDEX 28/10/2010 CE 5800.00 20.05 3.62 38170 1710450
NSE INDEX 28/10/2010 CE 5600.00 77.60 0.26 34836 1581750
NSE INDEX 28/10/2010 CE 5500.00 127.60 -0.47 28463 1232800
NSE INDEX 30/09/2010 CE 5300.00 218.75 2.36 26782 2214100
NSE INDEX 30/09/2010 CE 5900.00 2.40 6.67 28544 1158150
NSE INDEX 28/10/2010 CE 5900.00 10.05 2.03 21082 806450
NSE INDEX 30/12/2010 CE 5600.00 176.95 1.29 18407 1117600
NSE INDEX 28/10/2010 CE 6000.00 5.00 7.53 16486 623750
NSE INDEX 30/12/2010 CE 6000.00 37.70 -2.33 15292 2248700
NSE INDEX 28/10/2010 CE 5400.00 191.65 0.82 10959 911200
NSE INDEX 25/11/2010 CE 5700.00 74.50 5.37 8889 309400
NSE INDEX 25/11/2010 CE 5800.00 41.25 6.59 8362 379600
NSE INDEX 25/11/2010 CE 5600.00 120.25 4.88 7833 273700
NSE INDEX 30/09/2010 CE 6100.00 1.35 3.85 5793 149500
NSE INDEX 30/12/2010 CE 5500.00 231.45 -1.05 5175 1608800
NSE INDEX 30/12/2010 CE 6100.00 21.10 -2.99 5356 801100
Prev   [Next]