Most Active Puts - Nifty Options
 
Gives details about increased activity in Put Option Contracts of various instruments. Increased activity is captured in terms of Volume traded and placed in descending order. Page can be viewed in ‘All’ Options format or individually for Index and Stock Options.
 
As on 02/09/2010   3:30PM
 Index Name Expiry Date Option
Type
Strike
Price
(Rs.)
Current Price
(Rs.)
Change
(%age)
Volume Value
(Rs. Lakhs)
NSE INDEX 30/09/2010 PE 5400.00 55.75 -12.75 229017 624806.47
NSE INDEX 30/09/2010 PE 5500.00 88.70 -10.13 218618 610935.65
NSE INDEX 30/09/2010 PE 5300.00 34.40 -17.41 143516 382847.59
NSE INDEX 30/09/2010 PE 5100.00 10.70 -33.33 97598 249454.14
NSE INDEX 30/09/2010 PE 5200.00 20.00 -24.10 87729 229016.55
NSE INDEX 30/09/2010 PE 5000.00 5.95 -34.25 41954 105021.35
NSE INDEX 30/09/2010 PE 5600.00 141.00 -7.69 28186 80916.79
NSE INDEX 30/09/2010 PE 4900.00 3.35 -30.21 26150 64113.00
NSE INDEX 28/10/2010 PE 5000.00 33.05 -17.58 13012 32752.70
NSE INDEX 28/10/2010 PE 5100.00 45.75 -15.82 12750 32815.70
NSE INDEX 28/10/2010 PE 5200.00 61.05 -16.37 11268 29654.39
NSE INDEX 30/09/2010 PE 4800.00 2.60 -22.39 10993 26397.66
NSE INDEX 28/10/2010 PE 5400.00 102.80 -10.92 9916 27294.43
NSE INDEX 28/10/2010 PE 4800.00 15.85 -15.92 9720 23407.27
NSE INDEX 28/10/2010 PE 5500.00 136.35 -11.14 8209 23145.11
NSE INDEX 28/10/2010 PE 5300.00 78.90 -13.72 7139 19209.19
NSE INDEX 28/10/2010 PE 4900.00 22.60 -18.85 5792 14258.89
NSE INDEX 30/09/2010 PE 4700.00 2.25 -25.00 4497 10573.12
NSE INDEX 25/11/2010 PE 4900.00 48.95 -8.68 3504 8672.94
NSE INDEX 30/09/2010 PE 5700.00 220.75 -4.83 1541 4559.16
NSE INDEX 30/06/2011 PE 4000.00 73.75 -3.91 1481 3017.20
NSE INDEX 30/09/2010 PE 4100.00 1.50 -14.29 1406 2883.35
Prev   [Next]