Put Call Ratio
 
List shows the latest put call ratios.
 
Symbol Expiry
Date
Put Total
Trad.Qty.
Call Total
Trad.Qty.
Put Call
Ratio
Put Total
OI
Call Total
OI
OI Put Call
Ratio
BANKNIFTY 28/10/2010 6375 400 15.94 3250 400 8.13
EXIDEIND 30/09/2010 6000 4000 1.50 2000 6000 0.33
DLF 28/10/2010 30000 23000 1.30 90000 36000 2.50
WIPRO 30/09/2010 18326 14994 1.22 70805 177429 0.40
ICICIBANK 28/10/2010 2000 1750 1.14 16500 16500 1.00
BANKNIFTY 30/09/2010 40025 45950 0.87 312550 132575 2.36
AXISBANK 30/09/2010 54250 65000 0.83 77000 68000 1.13
TCS 28/10/2010 4500 6000 0.75 6000 14000 0.43
HDFCBANK 30/09/2010 4750 7125 0.67 14125 19250 0.73
ABB 30/09/2010 750 1250 0.60 10000 9500 1.05
BHARTIARTL 28/10/2010 15000 26000 0.58 68000 28000 2.43
HINDALCO 30/09/2010 1468000 2732000 0.54 3092000 4098000 0.75
IDEA 30/09/2010 208000 404000 0.51 776000 1616000 0.48
ITC 30/09/2010 202000 402000 0.50 690000 1346000 0.51
ICICIBANK 30/09/2010 264000 551250 0.48 605500 911000 0.66
LT 30/09/2010 32125 67625 0.48 120500 199750 0.60
NHPC 30/09/2010 272000 576000 0.47 1384000 5352000 0.26
DLF 30/09/2010 654000 1414000 0.46 1318000 2557000 0.52
HINDUNILVR 30/09/2010 91000 203000 0.45 521000 583000 0.89
YESBANK 30/09/2010 16000 36000 0.44 19000 127000 0.15
HINDUNILVR 28/10/2010 3000 7000 0.43 3000 10000 0.30
JPASSOCIAT 28/10/2010 20000 48000 0.42 68000 136000 0.50
TATASTEEL 28/10/2010 5500 13500 0.41 13000 45000 0.29
TATASTEEL 30/09/2010 1182500 2929000 0.40 1947500 3341000 0.58
SBIN 30/09/2010 108000 267750 0.40 402625 674375 0.60
Prev   [Next]