90 Days Movement
You can view various company's IPO issue details.
As on 8/1/2010
Company Name Listed Date Nature Value Listed Price Last Traded Price Change (%)
Aster Silica 28/07/2010 108.00 127.70 190.25 48.98
Hind.Media 21/07/2010 156.00 170.00 179.45 5.55
Technofab 16/07/2010 230.00 265.00 281.25 6.13
BFL-War 13/07/2010 550.00 45.60 45.6 0.00
FrontlineSec 08/07/2010 0.00 50.00 25.2 -49.60
STFCL NCD9 07/07/2010 0.00 980.00 1023.5 4.43
STFCL NCD12 07/07/2010 0.00 126.00 1020.55 709.96
GKB Ophthalm 07/07/2010 25.00 63.00 62.4 -0.95
Parabo.Drugs 01/07/2010 65.00 76.00 54.5 -28.28
Jaypee Infra 21/05/2010 92.00 93.00 83.4 -10.32
SJVN Ltd 20/05/2010 16.00 28.00 23.9 -14.64
Mandhana Ind 19/05/2010 120.00 132.70 159.2 19.96
Tarapur Tran 18/05/2010 65.00 75.00 35.95 -52.06
Nitesh Estat 13/05/2010 44.00 50.00 38.2 -23.60
Talwalkars 10/05/2010 118.00 138.00 170.8 23.76
Prev   Next