90 Days Movement
You can view various company's IPO issue details.
As on 9/8/2010
Company Name Listed Date Nature Value Listed Price Last Traded Price Change (%)
IBFSL War 02/09/2010 17.00 6.00 10.4 73.33
PrakashSteel 25/08/2010 100.00 122.00 172.8 41.63
Bajaj Corp 18/08/2010 655.00 760.00 730.15 -3.92
Farmax Retai 17/08/2010 0.00 34.30 32.1 -6.41
SKS Microfin 16/08/2010 975.00 1040.00 1260.8 21.23
GEI HamonIns 13/08/2010 10.00 153.80 162.15 5.42
Vijayes.Text 09/08/2010 90.00 27.60 26.35 -4.52
Neha Intl 09/08/2010 0.00 157.90 154.1 -2.40
Sakthi Fin 09/08/2010 20.00 15.80 13.3 -15.82
SambandamSpg 09/08/2010 40.00 98.70 125.4 27.05
Usher Agro 30/07/2010 5.00 93.90 88.9 -5.32
Aster Silica 28/07/2010 108.00 128.05 59.6 -53.45
Hind.Media 21/07/2010 156.00 177.95 185.95 4.49
Technofab 16/07/2010 230.00 276.00 256.05 -7.22
Parabo.Drugs 01/07/2010 65.00 75.00 58 -22.66
ManjeeraCons 30/06/2010 0.00 87.00 85.5 -1.72
ManaprmGnFin 30/06/2010 0.00 74.25 134 80.47
Savera Hotel 30/06/2010 25.00 51.35 78.65 53.16
PioneerDist 15/06/2010 0.00 43.80 68.15 55.59
Prev   Next