New Listing - BSE
You can view new listing companies in exchangewise.
Company Name Listing Date List Price Last Traded Date Last Traded Price
Aster Silicates Ltd. 28/07/2010 127.70 30/07/2010 190.25
Hindustan Media Ventures Ltd. 21/07/2010 170.00 30/07/2010 179.45
Technofab Engineering Ltd. 16/07/2010 265.00 30/07/2010 281.25
Frontline Securities Ltd. 08/07/2010 50.00 30/07/2010 25.20
GKB Ophthalmics Ltd. 07/07/2010 63.00 30/07/2010 62.40
Parabolic Drugs Ltd. 01/07/2010 76.00 30/07/2010 54.50
Jaypee Infratech Ltd. 21/05/2010 93.00 30/07/2010 83.40
SJVN Ltd. 20/05/2010 28.00 30/07/2010 23.90
Mandhana Industries Ltd. 19/05/2010 132.70 30/07/2010 159.20
Tarapur Transformers Ltd. 18/05/2010 75.00 30/07/2010 35.95
Nitesh Estates Ltd. 13/05/2010 50.00 30/07/2010 38.20
Talwalkars Better Value Fitne 10/05/2010 138.00 30/07/2010 170.80
Goenka Diamond & Jewels Ltd. 16/04/2010 130.00 30/07/2010 80.60
Intrasoft Technologies Ltd. 12/04/2010 140.00 30/07/2010 107.75
Shree Ganesh Jewellery House 09/04/2010 258.85 30/07/2010 147.90
Persistent Systems Ltd. 06/04/2010 400.00 30/07/2010 456.00
Pradip Overseas Ltd. 05/04/2010 120.00 30/07/2010 82.75
IL&FS Transportation Networks 30/03/2010 287.00 30/07/2010 293.25
DQ Entertainment (Internation 29/03/2010 135.00 30/07/2010 112.55
United Bank of India 18/03/2010 77.00 30/07/2010 86.15
Man Infraconstruction Ltd. 11/03/2010 335.00 30/07/2010 298.95
Texmo Pipes & Products Ltd. 10/03/2010 101.50 30/07/2010 44.95
ARSS Infrastructure Projects 03/03/2010 640.00 30/07/2010 1316.70
Hathway Cable & Datacom Ltd. 25/02/2010 246.00 30/07/2010 174.70
D B Realty Ltd. 24/02/2010 430.00 30/07/2010 425.15
Prev   [Next]