New Listing - NSE
You can view new listing companies in exchangewise.
Company Name Listing Date List Price Last Traded Date Last Traded Price
Gujarat Pipavav Port Ltd. 09/09/2010 56.10 09/09/2010 54.05
Prakash Steelage Ltd. 25/08/2010 122.00 09/09/2010 161.15
Bajaj Corp Ltd. 18/08/2010 760.00 09/09/2010 730.05
Farmax India Ltd. 17/08/2010 34.30 09/09/2010 38.35
SKS Microfinance Ltd. 16/08/2010 1040.00 09/09/2010 1277.35
GEI Industrial Systems Ltd. 13/08/2010 153.80 09/09/2010 169.40
Neha International Ltd. 09/08/2010 157.90 09/09/2010 150.50
Sakthi Finance Ltd. 09/08/2010 15.80 09/09/2010 13.00
Sambandam Spinning Mills Ltd. 09/08/2010 98.70 09/09/2010 122.30
Vijayeswari Textiles Ltd. 09/08/2010 27.60 09/09/2010 26.70
Kandagiri Spinning Mills Ltd. 06/08/2010 102.00 09/09/2010 114.75
Usher Agro Ltd. 30/07/2010 93.90 09/09/2010 89.70
Aster Silicates Ltd. 28/07/2010 128.05 09/09/2010 58.80
Hindustan Media Ventures Ltd. 21/07/2010 177.95 09/09/2010 185.50
Technofab Engineering Ltd. 16/07/2010 276.00 09/09/2010 256.15
Parabolic Drugs Ltd. 01/07/2010 75.00 09/09/2010 56.65
Manjeera Constructions Ltd. 30/06/2010 87.00 09/09/2010 87.50
Manappuram General Finance & 30/06/2010 74.25 09/09/2010 130.90
Savera Industries Ltd. 30/06/2010 51.35 09/09/2010 79.85
Pioneer Distilleries Ltd. 15/06/2010 43.80 09/09/2010 66.95
Sundaram Multi Pap Ltd. 02/06/2010 50.80 09/09/2010 45.95
Jaypee Infratech Ltd. 21/05/2010 98.00 09/09/2010 84.90
SJVN Ltd. 20/05/2010 27.10 09/09/2010 23.70
Mandhana Industries Ltd. 19/05/2010 131.00 09/09/2010 185.70
Tarapur Transformers Ltd. 18/05/2010 75.00 09/09/2010 35.45
Prev   [Next]