Closed Issues
You can view the list of closed NFOs.
Scheme Name Open
Date
Close
Date
Entry
Load
Exit
Load
Offer
Price
Min.Inv.
Amount
Axis TripleAdvantage 30/06/10 29/07/10 nil 1 10.00 5000
Reliance FHF XV-S2 27/07/10 28/07/10 nil nil 10.00 5000
CanaraRob LargeCapF 28/06/10 27/07/10 nil 1 10.00 5000
Fortis FTF S17 C 15/07/10 27/07/10 nil nil 10.00 5000
ICICI Pru Gold ETF 28/06/10 27/07/10 nil nil 100.00 5000
IDFC FMP - QS 59 26/07/10 26/07/10 nil nil 10.00 10000
IDFC FMP - YS 32 26/07/10 26/07/10 nil nil 10.00 10000
Kotak FMP 370Days S6 23/07/10 26/07/10 nil nil 10.00 5000
TempletonInd LowDura 26/07/10 26/07/10 nil 0.50 10.00 10000
HDFC Gold ETF 25/06/10 23/07/10 nil nil 100.00 5000
Tata Balanced 23/07/10 23/07/10 nil 1 10.00 5000
Taurus MIP Advantage 29/06/10 23/07/10 nil 1 10.00 5000
Taurus MIP Advantage 29/06/10 23/07/10 nil 1 10.00 25000
Axis FTP S10 08/06/10 22/07/10 nil nil 10.00 5000
Axis FTP S7 08/06/10 22/07/10 nil nil 10.00 5000
HDFC FMP 100D July10 22/07/10 22/07/10 nil nil 10.00 5000
HDFC FMP 370 DJuly10 22/07/10 22/07/10 nil nil 10.00 5000
L&T FMP - 1 July 5MA 22/07/10 22/07/10 nil nil 10.00 5000
Fortis FTF S 18 A 20/07/10 21/07/10 nil nil 10.00 5000
UTI FTIF SVIII P4 29/06/10 21/07/10 nil nil 10.00 10000
Axis FTP S6 08/06/10 19/07/10 nil nil 10.00 5000
Axis FTP S9 08/06/10 19/07/10 nil nil 10.00 5000
MotilalOswal M50 ETF 30/06/10 19/07/10 nil nil 10.00 10000
Axis FTP S5 08/06/10 16/07/10 nil nil 10.00 5000
Axis FTP S8 08/06/10 16/07/10 nil nil 10.00 5000
Tata FTF S1 15/06/10 15/07/10 nil nil 10.00 10000
Prev   [Next]