AGM Details
 
Start Date End Date
 
 Company Name AGM Date Book Closure
Start Date
Book Closure
End Date
Aqua Logistics Ltd. 03-09-2010 28-08-2010 03-09-2010
Ari Consolidated 03-09-2010 28-08-2010 03-09-2010
Borax Morarji 03-09-2010 21-08-2010 03-09-2010
D-Link (India) 03-09-2010 13-08-2010 19-08-2010
Gandhidham Spg. 03-09-2010 25-08-2010 02-09-2010
Gokak Textiles Ltd. 03-09-2010 25-08-2010 03-09-2010
Hindalco Indus. 03-09-2010 26-08-2010 03-09-2010
India Motor Part 03-09-2010 21-08-2010 03-09-2010
Interlink Petro 03-09-2010 01-09-2010 03-09-2010
Ishwar Bhuvan Ho 03-09-2010 27-08-2010 03-09-2010
Jarigold Textiles 03-09-2010 27-08-2010 03-09-2010
Mangalam Timber 03-09-2010 24-08-2010 03-09-2010
Mayur Floorings 03-09-2010 27-08-2010 03-09-2010
Polyspin Exports 03-09-2010 25-08-2010 03-09-2010
Rasandik Engg. 03-09-2010 28-08-2010 03-09-2010
RoseKamalTex&Inv 03-09-2010 27-08-2010 03-09-2010
Schablona India 03-09-2010 23-08-2010 03-09-2010
Subhkam Capital 03-09-2010 03-09-2010 03-09-2010
Suditi Hosiery 03-09-2010 27-08-2010 03-09-2010
Sundaram Multi P 03-09-2010 30-08-2010 03-09-2010
Thinksoft Global Ser 03-09-2010 14-08-2010 21-08-2010
Tide Water Oil 03-09-2010 28-08-2010 03-09-2010
Unity Infraprojects 03-09-2010 26-08-2010 03-09-2010
Wheel&AxleTextiles 03-09-2010 27-08-2010 03-09-2010
Prev   [Next]