Top Losers
 
Price   Report   Group 
As on Sep 02, 2010 3:38PM 
Top Losers shows the list of stocks that have lost the most (% terms) compared to their last closing prices. Click on the stock symbol to get detailed company details. Choose the report, group to customize the list.
Company Name Price (Rs.) Change (Rs.) Change (%) Total Traded
Quantity (Nos.)
Total Traded
Value (Rs. '000)
HERO HONDA 1695.70 -69.10 -3.92 872887 1499372.22
GAIL 459.70 -10.35 -2.20 741594 343682.25
UNITECH 78.70 -1.50 -1.87 24536626 1956389.16
KOTAK BANK 815.85 -14.15 -1.70 806916 664482.16
TCS 844.10 -14.30 -1.67 1379400 1172186.25
ONGC 1321.40 -17.55 -1.31 893872 1192974.56
CAIRN INDIA 335.75 -4.30 -1.26 1143340 384784.16
BHARTI AIRTE 334.10 -3.55 -1.05 3429080 1155431.05
SUNPHRMINDS 1733.25 -17.30 -0.99 84825 147611.42
NTPC 195.60 -1.95 -0.99 912923 179134.87
BHEL 2397.70 -22.90 -0.95 384522 925532.37
INFOSYSTECHN 2753.00 -23.15 -0.83 425314 1173017.97
RCOM 162.80 -1.20 -0.73 4098930 668503.59
REL 1015.65 -7.10 -0.69 1080603 1104667.92
IDEA 71.60 -0.50 -0.69 1823949 130786.78
SBI 2759.10 -17.40 -0.63 1075750 2982806.83
MAH&MAH 626.25 -3.90 -0.62 641271 403303.21
POWER GRID 107.60 -0.60 -0.55 1168657 126377.09
HINDALCO 173.65 -0.60 -0.34 4859996 848394.57
IDFC 181.15 -0.20 -0.11 2834993 513491.66
ABB 780.85 -0.45 -0.06 49750 38830.58
WIPRO 403.45 -0.10 -0.02 657454 265579.46
Prev   [Next]