Top Volume
 
Price   Report   Group 
As on Sep 02, 2010 3:38PM 
Top volumes shows the list of stocks that have been traded the most in terms of volume of trades. Click on the stock symbol to get detailed quotes. Choose the price, report, group to customize the list.
Company Name Price (Rs.) Change(Rs.) Change (%) Total Traded
Quantity (Nos.)
Total Traded
Value (Rs. '000)
SUZLON 51.30 4.70 10.09 36992990 1867770.93
UNITECH 78.70 -1.50 -1.87 24536626 1956389.16
JAIPRAK ASSO 114.65 4.75 4.32 13325495 1515777.64
STERLITEINDS 160.65 4.15 2.65 8454154 1356182.24
TATA STEEL 544.05 6.10 1.13 5960422 3243176.24
ITC LTD 165.45 2.30 1.41 4908257 807674.21
HINDALCO 173.65 -0.60 -0.34 4859996 848394.57
DLF 311.85 1.80 0.58 4456669 1387454.77
RCOM 162.80 -1.20 -0.73 4098930 668503.59
RIL 937.45 1.25 0.13 4045759 3802686.65
SAIL 191.70 3.70 1.97 3459150 662265.00
BHARTI AIRTE 334.10 -3.55 -1.05 3429080 1155431.05
IDFC 181.15 -0.20 -0.11 2834993 513491.66
TATA MOTORS 1016.95 6.20 0.61 2711630 2774537.97
HDFC 632.55 9.45 1.52 2695616 1694629.70
ICICI BANK 1003.90 8.90 0.89 2477553 2484208.93
AMBUJA CEM 125.50 1.30 1.05 2233239 279515.51
IDEA 71.60 -0.50 -0.69 1823949 130786.78
AXIS BANK 1388.05 33.95 2.51 1595855 2205229.53
HCLTECHNOLOG 403.90 17.80 4.61 1427176 567798.64
TCS 844.10 -14.30 -1.67 1379400 1172186.25
HIND.UNILEV 269.90 3.35 1.26 1370949 369394.18
Prev   [Next]