Top Values
 
Price   Report   Group 
As on Sep 02, 2010 3:38PM 
Top Values shows the list of stocks that have been traded the most in terms of values of trades. Click on the stock symbol to get detailed quotes. Choose the report, group to customize the list.
Company Name Price (Rs.) Change (Rs.) Change (%) Total Traded
Quantity (Nos.)
Total Traded
Value (Rs. '000)
RIL 937.45 1.25 0.13 4045759 3802686.65
TATA STEEL 544.05 6.10 1.13 5960422 3243176.24
SBI 2759.10 -17.40 -0.63 1075750 2982806.83
TATA MOTORS 1016.95 6.20 0.61 2711630 2774537.97
ICICI BANK 1003.90 8.90 0.89 2477553 2484208.93
AXIS BANK 1388.05 33.95 2.51 1595855 2205229.53
UNITECH 78.70 -1.50 -1.87 24536626 1956389.16
SUZLON 51.30 4.70 10.09 36992990 1867770.93
HDFC 632.55 9.45 1.52 2695616 1694629.70
JAIPRAK ASSO 114.65 4.75 4.32 13325495 1515777.64
HERO HONDA 1695.70 -69.10 -3.92 872887 1499372.22
DLF 311.85 1.80 0.58 4456669 1387454.77
STERLITEINDS 160.65 4.15 2.65 8454154 1356182.24
HDFC BANK 2187.45 38.20 1.78 579533 1265965.57
ONGC 1321.40 -17.55 -1.31 893872 1192974.56
INFOSYSTECHN 2753.00 -23.15 -0.83 425314 1173017.97
TCS 844.10 -14.30 -1.67 1379400 1172186.25
BHARTI AIRTE 334.10 -3.55 -1.05 3429080 1155431.05
REL 1015.65 -7.10 -0.69 1080603 1104667.92
L&T 1841.35 7.65 0.42 582198 1073858.51
BHEL 2397.70 -22.90 -0.95 384522 925532.37
JINDALSTLPOW 698.60 0.40 0.06 1223713 855821.66
Prev   [Next]