SELECT EXCHANGE:  BSE1 NSE2

Yearly High Low : NSE2
Year Ending High High Date Low Low Date
2012 1,209.90 03/01/2012 1,045.30 18/01/2012
2011 1,246.95 06/04/2011 902.00 22/08/2011
2010 1,180.00 31/12/2010 685.25 21/05/2010
2009 805.00 10/06/2009 358.00 23/06/2009
2008 1,077.00 01/01/2008 415.35 27/10/2008
2007 1,388.95 16/01/2007 926.65 13/11/2007
2006 2,092.00 08/05/2006 863.00 01/08/2006
2005 1,753.00 19/12/2005 1,093.30 20/04/2005
2004 1,338.80 31/12/2004 958.55 27/08/2004

Fifty Two Week High Low
Exchange High High Date Low Low Date
NSE2 1,246.95 06/04/2011 902.00 22/08/2011
BSE1 1,247.00 06/04/2011 902.90 22/08/2011

Weekly High Lows : NSE2
Start Date   End Date   
Week Ending High High Date Low Low Date
03/02/2012 1,176.00 03/02/2012 1,100.75 30/01/2012
27/01/2012 1,120.55 27/01/2012 1,074.15 23/01/2012
20/01/2012 1,124.70 17/01/2012 1,045.30 18/01/2012
13/01/2012 1,185.50 10/01/2012 1,068.65 12/01/2012
07/01/2012 1,209.90 03/01/2012 1,153.00 02/01/2012
30/12/2011 1,190.20 26/12/2011 1,153.50 26/12/2011
23/12/2011 1,166.00 21/12/2011 1,114.40 19/12/2011
16/12/2011 1,196.90 13/12/2011 1,132.30 16/12/2011
09/12/2011 1,192.90 07/12/2011 1,161.00 09/12/2011
02/12/2011 1,185.00 02/12/2011 1,074.00 28/11/2011
25/11/2011 1,096.40 24/11/2011 1,041.00 23/11/2011
18/11/2011 1,156.00 14/11/2011 1,076.30 18/11/2011
11/11/2011 1,146.00 09/11/2011 1,096.00 08/11/2011
04/11/2011 1,132.00 31/10/2011 1,087.00 03/11/2011

1 The Bombay Stock Exchange Limited, Mumbai, India
2 The National Stock Exchange of India Limited, Mumbai, India

All price data is in INR.