SELECT EXCHANGE:  BSE1 NSE2

Yearly High Low : NSE2
Year Ending High High Date Low Low Date
2009 805.00 10/06/2009 358.00 23/06/2009
2008 1,077.00 01/01/2008 415.35 27/10/2008
2007 1,388.95 16/01/2007 926.65 13/11/2007
2006 2,092.00 08/05/2006 863.00 01/08/2006
2005 1,753.00 19/12/2005 1,093.30 20/04/2005
2004 1,338.80 31/12/2004 958.55 27/08/2004

Fifty Two Week High Low
Exchange High High Date Low Low Date
NSE2 471.50 11/07/2008 207.68 27/10/2008
BSE1 445.00 11/07/2008 209.00 27/10/2008

Weekly High Lows : NSE2
Start Date   End Date   
Week Ending High High Date Low Low Date
03/07/2009 402.00 29/06/2009 381.20 02/07/2009
26/06/2009 404.40 26/06/2009 358.00 23/06/2009
19/06/2009 785.00 15/06/2009 371.20 16/06/2009
12/06/2009 805.00 10/06/2009 720.00 08/06/2009
05/06/2009 728.70 05/06/2009 673.35 01/06/2009
29/05/2009 710.00 29/05/2009 620.50 26/05/2009
22/05/2009 791.60 18/05/2009 630.00 22/05/2009
15/05/2009 654.85 15/05/2009 605.30 14/05/2009
08/05/2009 699.60 04/05/2009 615.00 06/05/2009
29/04/2009 629.00 29/04/2009 572.50 27/04/2009
24/04/2009 588.50 21/04/2009 537.15 22/04/2009
17/04/2009 609.00 13/04/2009 550.05 15/04/2009
09/04/2009 619.90 09/04/2009 561.00 08/04/2009
02/04/2009 587.00 02/04/2009 518.00 30/03/2009

1 The Bombay Stock Exchange Limited, Mumbai, India
2 The National Stock Exchange of India Limited, Mumbai, India

All price data is in INR.