Top Gainers Top Losers Top Quantity Top Value FII Activities

Exchange    Group 
As on 18/03/2010 
You can view the list of companies which have crossed their previous 52 week low today. Click on the stock symbol to get detailed stock quotes.

 Company Name Price (Rs.) 52 Week High 52 Week Low
EMMBI POLYAR 22.00 48.30 21.80
INDIA FOILS 5.55 22.70 5.40
IOL NETCOM 20.85 57.00 18.25
LOTUS EYE 25.85 47.70 23.50
UNITED BANK 68.65 77.00 68.00
VISHAL INFO 9.05 46.00 8.80
ZANDUPHRMWRK 4005.00 12798.00 4000.00
[Prev]   [Next]