Top Gainers Top Losers Top Quantity Top Value FII Activities

Exchange    Group 
As on 11/03/2010 
You can view the list of companies which have crossed their previous 52 week low today. Click on the stock symbol to get detailed stock quotes.

 Company Name Price (Rs.) 52 Week High 52 Week Low
CRANES SOFT 17.95 66.00 17.80
DEEP INDUS 108.35 119.00 107.55
EMMBI POLYAR 24.65 48.30 24.55
INDIA FOILS 6.85 22.70 6.85
INFODRIVSOFT 29.15 49.80 27.00
KIRLOS.ELECT 81.35 86.80 81.00
LOTUS EYE 26.45 47.70 26.00
MAN INFRACON 349.85 375.00 318.00
MMTC 32995.95 39300.00 32901.00
REI SIX TEN 87.80 263.93 87.00
TATA COMMUNI 289.05 660.00 271.80
[Prev]   [Next]