Top Gainers Top Losers Top Quantity Top Value FII Activities

Price  Report  Group   
As on Jul 30, 2010 3:38PM 
Top Gainers shows the list of stocks that have gained the most (% terms) compared to their last closing prices. Click on the stock symbol to get detailed company details. Choose the report, group to customize the list.
Company Name Price
(Rs.)
Change
(Rs.)
Change
(%)
Total Traded
Quantity (Nos.)
Total Traded
Value (Rs. Lakhs)
HCLTECHNOL 392.20 14.15 3.74 2562129 9976.91
IDEA 70.60 1.95 2.84 10401093 7266.91
MAH&MAH 661.50 17.60 2.73 2342977 15383.29
RANBAXY LA 449.70 7.75 1.75 1271956 5741.97
PNB 1070.45 13.80 1.31 446361 4785.70
HDFC BANK 2126.90 26.30 1.25 1169966 24755.01
SBI 2502.90 29.85 1.21 2694487 67445.22
KOTAK BANK 771.25 6.35 0.83 583749 4516.56
TATA STEEL 537.00 3.90 0.73 5611981 30236.57
BPCL 641.55 2.65 0.41 2215043 14250.66
SUZLON 56.50 0.15 0.27 7301155 4148.70
RELINCECAP 783.55 0.95 0.12 1285076 10136.42
HDFC 2980.25 3.35 0.11 506764 15059.35
JINDALSTLP 622.45 0.65 0.10 986497 6157.35
MARUTI SUZ 1198.60 0.85 0.07 553516 6658.70
POWER GRID 100.40 0.05 0.05 723075 728.37
CAIRN INDI 334.35 0.15 0.04 2819441 9452.46
[Prev]   [Next]