Market
Top Gainers
Top Losers
Top Quantity
Top Value
52-Week High
52-Week Low
Closing Prices
Advances / Declines
Indices
Exchange Holidays
ADR PRices
GDR Prices
MF Investments
FII Investments
Announcements
News
  Top Gainers
 
Price  Report  Group   
As on May 16, 2008 4:06PM 
Top Gainers shows the list of stocks that have gained the most (% terms) compared to their last closing prices. Click on the stock symbol to get detailed company details. Choose the report, group to customize the list.
Company Name Price
(Rs.)
Change
(Rs.)
Change
(%)
Total Traded
Quantity (Nos.)
Total Traded
Value (Rs. Lakhs)
BRIGADE ENT 215.40 24.00 12.54 327508 705.45
CHAMBAL FER 79.20 6.25 8.57 11532913 9134.07
ABAN OFFSHO 3889.65 286.40 7.95 161591 6285.32
JSW STEEL 1110.95 77.35 7.48 421957 4687.73
SAIL 185.90 12.70 7.33 9486622 17635.63
SPICE TELEC 43.95 2.95 7.20 2298439 1010.16
SHIPPINGCOR 282.25 16.45 6.19 345183 974.28
PNB 569.75 32.70 6.09 705991 4022.38
GUJ NRE COK 157.75 9.00 6.05 4658192 7348.30
BANKOFINDIA 358.30 19.30 5.69 847193 3035.49
SUZLON 307.95 16.35 5.61 3617728 11140.79
NAGRJNFERT& 49.00 2.60 5.60 9613467 4710.60
BPCL 358.00 18.95 5.59 144896 518.73
CENTURY TEX 816.15 43.00 5.56 158589 1294.32
DISH TV 56.25 2.95 5.53 1969361 1107.77
TATA CHEM 370.65 19.25 5.48 332412 1232.09
ADITYA BIRL 1541.30 78.80 5.39 25004 385.39
BOMBAYDYEIN 973.15 49.45 5.35 815621 7937.22
LUPIN 676.95 32.55 5.05 438204 2966.42
Prev   Next