Market
Top Gainers
Top Losers
Top Quantity
Top Value
52-Week High
52-Week Low
Closing Prices
Advances / Declines
Indices
Exchange Holidays
ADR PRices
GDR Prices
MF Investments
FII Investments
Announcements
News
  Top Losers
 
Price  Report  Group   
As on May 16, 2008 4:06PM 
Top Losers shows the list of stocks that have lost the most (% terms) compared to their last closing prices. Click on the stock symbol to get detailed company details. Choose the report, group to customize the list.
Company Name Price
(Rs.)
Change
(Rs.)
Change
(%)
Total Traded
Quantity (Nos.)
Total Traded
Value (Rs. Lakhs)
INDIA INFO 873.05 -28.90 -3.20 125283 1093.78
CROMPTONGRE 237.50 -7.80 -3.18 132896 315.63
IB REAL EST 537.25 -17.15 -3.09 554058 2976.68
VOLTAS 163.50 -4.25 -2.53 1648300 2694.97
BEML 1142.15 -28.50 -2.43 3790 43.29
BAJAJHINDST 234.05 -5.20 -2.17 912020 2134.58
TORRENTPOWE 130.15 -2.80 -2.11 222000 288.93
TRIVENI ENG 126.00 -2.65 -2.06 771945 972.65
EIH 137.40 -2.30 -1.65 40991 56.32
MMTC 26930.10 -445.35 -1.63 667 179.62
HCLTECHNOLO 297.70 -4.90 -1.62 160937 479.11
ULTRATECHCE 692.90 -10.85 -1.54 6583 45.61
EDELWEISS 797.45 -12.40 -1.53 161488 1287.79
SIEMENS 582.35 -8.95 -1.51 98247 572.14
ESSARSHIPPI 161.30 -2.35 -1.44 71275 114.97
AKRUTI CITY 1082.15 -15.75 -1.43 54467 589.41
SOBHA DEVEL 558.80 -7.65 -1.35 21779 121.70
ANDHRABANK 80.60 -1.10 -1.35 80178 64.62
CENTRAL BAN 92.90 -1.20 -1.28 52716 48.97
Prev   Next