Market
Top Gainers
Top Losers
Top Quantity
Top Value
52-Week High
52-Week Low
Closing Prices
Advances / Declines
Indices
Exchange Holidays
ADR PRices
GDR Prices
MF Investments
FII Investments
Announcements
News
  Top Quantity
 
Price  Report  Group   
As on Jul 25, 2008 4:01PM 
Top volumes shows the list of stocks that have been traded the most in terms of volume of trades. Click on the stock symbol to get detailed quotes. Choose the price, report, group to customize the list.
Company Name Price
(Rs.)
Change
(Rs.)
Change
(%)
Total Traded
Quantity (Nos.)
Total Traded
Value (Rs. Lakhs)
REL.NAT.RES 95.50 -3.30 -3.34 33451364 31946.05
ISPATINDUST 25.55 1.25 5.14 17669448 4514.54
MRPL 67.45 9.65 16.70 14109126 9516.61
NAGRJNFERT& 37.75 -1.00 -2.58 13951791 5266.80
CHAMBAL FER 71.40 1.70 2.44 12324910 8799.99
RPL 159.65 -7.55 -4.52 12159054 19411.93
IFCI 44.95 -1.25 -2.71 10979499 4935.28
RELIANCE PO 168.85 -7.15 -4.06 9502517 16045.00
JP HYDRO PO 54.10 3.35 6.60 5593351 3026.00
TATA TELESE 26.10 0.70 2.76 4216766 1100.58
RCOM 503.10 1.60 0.32 3216118 16180.29
RELINCECAPT 1307.75 -75.85 -5.48 2837447 37106.71
IDFC 96.60 -2.55 -2.57 2630991 2541.54
SAIL 139.25 -2.80 -1.97 2627745 3659.13
RCF 65.85 0.80 1.23 2605981 1716.04
ICICI BANK 656.85 -69.95 -9.62 2472882 16243.13
IDEA 88.35 0.70 0.80 2418305 2136.57
GMR INFRA 91.10 -1.45 -1.57 2269839 2067.82
RIL 2147.35 -159.20 -6.90 2047321 43963.15
Prev   Next