Market
Top Gainers
Top Losers
Top Quantity
Top Value
52-Week High
52-Week Low
Closing Prices
Advances / Declines
Indices
Exchange Holidays
ADR PRices
GDR Prices
MF Investments
FII Investments
Announcements
News
  Top Value
 
Price  Report  Group   
As on Jul 25, 2008 4:01PM 
Top Values shows the list of stocks that have been traded the most in terms of values of trades. Click on the stock symbol to get detailed quotes. Choose the report, group to customize the list.
Company Name Price
(Rs.)
Change
(Rs.)
Change
(%)
Total Traded
Quantity (Nos.)
Total Traded
Value (Rs. Lakhs)
RIL 2147.35 -159.20 -6.90 2047321 43963.15
RELINCECAPT 1307.75 -75.85 -5.48 2837447 37106.71
REL.NAT.RES 95.50 -3.30 -3.34 33451364 31946.05
RPL 159.65 -7.55 -4.52 12159054 19411.93
REL 984.65 -42.35 -4.12 1681247 16554.40
ICICI BANK 656.85 -69.95 -9.62 2472882 16243.13
RCOM 503.10 1.60 0.32 3216118 16180.29
RELIANCE PO 168.85 -7.15 -4.06 9502517 16045.00
L&T 2625.60 -85.55 -3.16 589693 15482.98
TATA STEEL 617.90 -13.10 -2.08 1945746 12022.76
SESA GOA 3101.45 -93.40 -2.92 373121 11572.16
SBI 1448.75 -29.60 -2.00 717340 10392.46
MRPL 67.45 9.65 16.70 14109126 9516.61
BHEL 1654.90 -69.05 -4.01 533220 8824.26
CHAMBAL FER 71.40 1.70 2.44 12324910 8799.99
ONGC 983.00 -44.25 -4.31 744021 7313.73
DLF 490.75 -16.45 -3.24 1412652 6932.59
BHARTI AIRT 796.45 -1.50 -0.19 837283 6668.54
RANBAXY LAB 481.25 14.55 3.12 1264626 6086.01
Prev   Next