About Us > Investor/Analysts > Weekly High/Lows
 
 
 
 
 
 
 
 
 
Investor Information
  Investor Faq
  Investor Feedback
  Investor Contacts

 

 

Weekly High/Lows

SELECT EXCHANGE : BSE1 NSE2
Yearly High Low : NSE2
Year Ending High High Date Low Low Date
09/01/2009 540.00 07/01/2009 470.00 09/01/2009
31/12/2008 783.00 01/01/2008 323.05 27/10/2008
31/12/2007 775.00 31/12/2007 336.60 05/03/2007
29/12/2006 515.80 07/04/2006 300.10 14/06/2006
03/10/2005 444.60 29/07/2005 161.00 01/04/2005
31/12/2004 249.00 22/12/2004 110.05 17/05/2004
31/12/2003 161.75 29/12/2003 68.50 25/04/2003
31/12/2002 235.00 07/01/2002 88.40 11/11/2002
31/12/2001 414.50 05/02/2001 160.90 17/09/2001
31/12/2000 3,298.70 11/02/2000 208.55 01/11/2000
31/12/1999 2,225.00 08/12/1999 556.00 26/04/1999
31/12/1998 995.00 15/06/1998 670.10 22/12/1998
31/12/1997 1,300.00 09/05/1997 820.00 11/12/1997
31/12/1996 1,450.00 03/05/1996 820.00 04/01/1996
31/12/1995 950.00 31/07/1995 675.00 10/03/1995
31/12/1994 1,000.00 03/11/1994 1,000.00 03/11/1994
Fifty Two Week High Low
Exchange Name 52 Week High High Date 52 Week Low Low Date
BSE1 699.00 15/01/2008 320.00 27/10/2008
NSE2 699.70 11/01/2008 323.05 27/10/2008
NYSE3 40.36 27/12/2007 16.29 17/08/2007
Weekly High Lows : NSE2
Start Date   End Date   
Week Ending High High Date Low Low Date
09/01/2009 540.00 07/01/2009 470.00 09/01/2009
02/01/2009 508.85 02/01/2009 486.00 01/01/2009
31/12/2008 512.95 30/12/2008 481.10 29/12/2008
26/12/2008 517.40 24/12/2008 490.15 22/12/2008
19/12/2008 522.00 17/12/2008 491.00 16/12/2008
12/12/2008 502.15 11/12/2008 420.00 08/12/2008
05/12/2008 433.90 04/12/2008 329.85 02/12/2008
28/11/2008 447.00 25/11/2008 385.00 28/11/2008
21/11/2008 496.50 17/11/2008 380.65 21/11/2008
14/11/2008 509.90 14/11/2008 459.00 11/11/2008
07/11/2008 560.00 03/11/2008 474.10 06/11/2008
31/10/2008 499.40 31/10/2008 323.05 27/10/2008
24/10/2008 484.00 20/10/2008 351.05 24/10/2008
17/10/2008 523.90 15/10/2008 392.00 13/10/2008
10/10/2008 485.00 07/10/2008 407.35 10/10/2008
03/10/2008 489.00 01/10/2008 442.10 03/10/2008

1 The Mumbai Stock Exchange, Mumbai, India
2 The National Stock Exchange of India, Mumbai, India
3 New York Stock Exchange, USA

All BSE1 & NSE2 price data is in INR and NYSE3 data is in US$.

Welcome to VSNL online - The Best way to connect
    Sitemap | Disclaimer | Contact Us | Feedback Copyright © 2005 Videsh Sanchar Nigam Limited. All rights reserved.