You can view daywise turnover.
BSE    NSE
Start Date End Date
dd mm yyyy dd mm yyyy
Date Advances Declines Unchanged Total Volume (lakhs) Turnover (Rs. Crore) Open High Low Close
22/05/2012 1080 1643 139 2862 1743.75 1844.33 16344.34 16366.72 16000.84 16026.41
21/05/2012 1666 1065 129 2860 1588.08 1569.59 16187.66 16298.39 16149.61 16183.26
18/05/2012 1223 1554 120 2897 1991.41 2000.57 15868.07 16206.35 15809.71 16152.75
17/05/2012 1369 1407 132 2908 1697.66 1788.21 16119.08 16240.18 16007.92 16070.48
16/05/2012 953 1831 113 2897 1916.70 1832.61 16132.68 16132.68 15974.60 16030.09
15/05/2012 1389 1401 120 2910 1754.17 1805.09 16146.90 16370.12 16123.04 16328.25
14/05/2012 1043 1733 114 2890 1638.09 1820.42 16318.36 16390.33 16124.82 16215.84
11/05/2012 945 1874 113 2932 1907.84 1911.18 16355.59 16447.24 16233.76 16292.98
10/05/2012 1237 1624 123 2984 1961.68 1908.02 16515.62 16671.81 16377.02 16420.05
09/05/2012 920 1894 122 2936 2283.94 2038.31 16436.41 16615.74 16422.93 16479.58
08/05/2012 1069 1741 134 2944 2023.33 2097.63 16915.71 16918.31 16502.91 16546.18
07/05/2012 1425 1344 140 2909 2148.68 2061.18 16620.44 16944.13 16513.77 16912.71
04/05/2012 739 2155 99 2993 2934.13 2595.23 17066.84 17121.37 16776.72 16831.08
03/05/2012 1043 1797 106 2946 2020.78 1911.62 17271.77 17271.77 17120.86 17151.19
02/05/2012 1333 1537 139 3009 1808.72 1798.70 17370.93 17432.33 17265.48 17301.91
30/04/2012 1491 1323 120 2934 1637.54 1677.00 17195.51 17359.18 17195.51 17318.81
28/04/2012 1356 784 86 2226 398.00 282.22 17134.19 17212.36 17125.88 17187.34
27/04/2012 1238 1610 110 2958 1820.42 1985.37 17145.39 17242.15 17022.09 17134.25
26/04/2012 1149 1638 121 2908 1864.52 2362.66 17191.02 17193.25 17084.05 17130.67
25/04/2012 1065 1742 117 2924 1771.31 2072.02 17225.54 17249.61 17019.24 17151.29
Prev   [Next]