Key Indicators
Equity Indices | Commodities | Forex
Indices Value Change %
Sensex 17868.29 -123.71 -0.69
Nifty 5367.6 -41.30 -0.76
DAX 6147.97 13.27 0.22
Dow Jones 10465.94 -1.22 -0.01
FTSE 100 5258.02 -55.93 -1.05
Hang Seng 21029.81 -64.01 -0.30
Nasdaq 2254.7 3.01 0.13
Nikkei 225 9537.3 -158.72 -1.64
S&P 500 Index 1101.6 0.07 0.01
Straits Times 2987.7 -9.95 -0.33
Read More