Key Indicators
Equity Indices | Commodities | Forex
Indices Value Change %
Sensex 17604.96 173.11 0.99
Nifty 5325.85 55.95 1.06
DAX 6766.67 111.04 1.67
Dow Jones 12862.23 156.82 1.23
FTSE 100 5901.07 105.00 1.81
Hang Seng 20756.98 17.53 0.08
Nasdaq 2905.66 45.98 1.61
Nikkei 225 8831.93 -44.89 -0.51
S&P 500 Index 1344.9 19.36 1.46
Straits Times 2917.95 16.91 0.58
Read More