Top Performers
Type Scheme Type Period Scheme Category
 
 
Best 5 Performer Funds in Select Categories
 
Top 5 Categories 3 Mth. Rtn.
 Debt - Medium Term 4.75% 
 Gilt Fund 4.52% 
 Debt-with Marginal E 2.40% 
 Debt - Short Term 2.34% 
 Debt - Income 2.26% 
Top 5 Categories 1 Yr. Rtn. 
 Special Fund 13.12% 
 Debt - Medium Term 8.95% 
 Debt - Short Term 8.32% 
 Debt - Floaters 8.03% 
 Gilt Fund 7.79% 
Change Scheme
Enter Name/keyword
 Advanced Search
Category:Debt - Floaters
Category Average 3 Mths : 2.24 1 Yr : 8.03 3 Yrs : 16.05 No. of schemes : 44
Scheme Name Return (%)
Last 1 Mth Last 3 Mths Last 1 Yr Last 3 Yrs
Escorts ShTermDebt 0.84% 2.61% 10.90% 8.14%
HDFC FRIF LTP 0.81% 2.34% 10.28% 7.83%
Sundaram Flexi STIP 0.79% 2.39% 9.79% 7.50%
SBI MagIncomeFRP SPB 0.80% 2.38% 9.65% 7.00%
SBI MagIncome FRP LT 0.75% 2.50% 9.64% 6.65%
All Debt - Floaters  
Category:Debt - FMP
Category Average 3 Mths : 1.54 1 Yr : 0.76 3 Yrs : 0.23 No. of schemes : 633
Scheme Name Return (%)
Last 1 Mth Last 3 Mths Last 1 Yr Last 3 Yrs
HDFC FMP 36M Apr10 0.98% 3.00% 10.35% 0.00%
BirlaSL FTP S BV 0.76% 2.41% 10.29% 0.00%
Kotak FMP 24M S-1 0.81% 2.35% 10.01% 0.00%
Kotak FMP 15M S-7 0.78% 2.36% 9.87% 0.00%
ICICI PruFMP493YPBIO 0.68% 2.23% 9.85% 0.00%
All Debt - FMP  
Category:Debt - Gilt / Govt.
Category Average 3 Mths : 0.00 1 Yr : 0.00 3 Yrs : 0.00 No. of schemes : 1
Scheme Name Return (%)
Last 1 Mth Last 3 Mths Last 1 Yr Last 3 Yrs
AXIS ConstantMat 10Y 0.00% 0.00% 0.00% 0.00%
All Debt - Gilt / Govt.  
Category:Debt - Income
Category Average 3 Mths : 2.26 1 Yr : 6.94 3 Yrs : 11.25 No. of schemes : 368
Scheme Name Return (%)
Last 1 Mth Last 3 Mths Last 1 Yr Last 3 Yrs
Canara Rob InDiGo 1.08% 1.96% 17.63% 0.00%
Sundaram FII QS CIP 0.79% 2.28% 16.29% 7.09%
Escorts Income Plan 2.05% 4.44% 15.02% 9.00%
Sahara ShTermBond 0.79% 2.32% 14.12% 0.00%
Tata FIPortfolio C3 0.67% 2.32% 13.42% 7.76%
All Debt - Income  
Category:Debt - Medium Term
Category Average 3 Mths : 4.75 1 Yr : 8.95 3 Yrs : 19.91 No. of schemes : 1
Scheme Name Return (%)
Last 1 Mth Last 3 Mths Last 1 Yr Last 3 Yrs
HDFC High Interest 1.41% 4.70% 8.91% 6.40%
All Debt - Medium Term  
Category:Debt - MIP Fund
Category Average 3 Mths : 1.86 1 Yr : 5.50 3 Yrs : 22.60 No. of schemes : 37
Scheme Name Return (%)
Last 1 Mth Last 3 Mths Last 1 Yr Last 3 Yrs
Religare MIP Plus 2.24% 1.03% 9.70% 0.00%
BirlaSL MIP Saving5 1.58% 3.09% 9.57% 8.25%
BNP Pari MIP 2.90% 2.69% 9.21% 5.56%
DWS Twin Advantage 3.57% 1.86% 8.24% 7.05%
Reliance MIP Gr 4.49% 4.39% 7.61% 13.69%
All Debt - MIP Fund  
Category:Debt - Short Term
Category Average 3 Mths : 2.34 1 Yr : 8.32 3 Yrs : 14.16 No. of schemes : 59
Scheme Name Return (%)
Last 1 Mth Last 3 Mths Last 1 Yr Last 3 Yrs
Sundaram SeDebtSTAP 0.99% 2.31% 13.45% 6.12%
Religare ShortTerm A 1.69% 3.17% 10.98% 6.87%
Religare ShortTerm B 1.77% 3.14% 10.57% 6.91%
IDFC SSIF STP D 0.81% 2.65% 10.50% 7.26%
IDFC SSIF STP C SIP 0.80% 2.63% 10.35% 6.85%
All Debt - Short Term  
Category:Debt-with Marginal Equity
Category Average 3 Mths : 2.40 1 Yr : 5.71 3 Yrs : 29.19 No. of schemes : 4
Scheme Name Return (%)
Last 1 Mth Last 3 Mths Last 1 Yr Last 3 Yrs
SBI MagIncomePlus IP 2.89% 2.22% 7.86% 8.47%
SBI MagIncomePlus SP 0.75% 1.77% 6.98% 4.28%
CanaraRob MIP 2.14% 1.69% 6.97% 11.17%
Escorts Income Bond 4.97% 4.71% 1.82% 11.68%
All Debt-with Marginal Equity  
Category:Equity - Balanced Fund
Category Average 3 Mths : 0.37 1 Yr : 0.05 3 Yrs : 58.96 No. of schemes : 26
Scheme Name Return (%)
Last 1 Mth Last 3 Mths Last 1 Yr Last 3 Yrs
Axis TripleAdvantage 4.10% 1.48% 11.52% 0.00%
ICICI PruBlended BII 0.78% 2.32% 9.68% 3.23%
ICICI PruBlended B I 0.71% 2.10% 8.73% 6.40%
Kotak Eq Arbitrage 0.84% 2.25% 7.78% 6.39%
ICICI PruBlended A 0.69% 2.17% 7.42% 5.77%
All Equity - Balanced Fund  
Category:Equity - Diversified
Category Average 3 Mths : -0.85 1 Yr : -4.51 3 Yrs : 74.92 No. of schemes : 289
Scheme Name Return (%)
Last 1 Mth Last 3 Mths Last 1 Yr Last 3 Yrs
SBI MagSFU EmrgBusi 10.62% -2.33% 16.52% 47.65%
UTI WealthBuilder S2 7.31% 1.28% 10.79% 26.07%
Mirae Asset EmBlueCh 13.51% 0.23% 9.53% 0.00%
UTI India Lifestyle 11.21% 0.08% 8.87% 27.44%
UTI Spread 0.73% 2.06% 8.55% 6.55%
All Equity - Diversified  
Category:Equity - ELSS
Category Average 3 Mths : -1.42 1 Yr : -5.03 3 Yrs : 75.52 No. of schemes : 48
Scheme Name Return (%)
Last 1 Mth Last 3 Mths Last 1 Yr Last 3 Yrs
ICICI PruRIGHT 8.66% -0.80% 6.13% 0.00%
BNP Pari Tax Advanta 9.94% 0.14% 5.46% 24.82%
Axis LongTermEquity 8.80% -1.94% 3.69% 0.00%
Franklin Taxshield 9.53% 0.13% 3.32% 30.78%
Reliance Tax Saver 16.67% 3.15% 0.89% 29.07%
All Equity - ELSS  
Category:Equity - Index Fund
Category Average 3 Mths : 0.16 1 Yr : -4.81 3 Yrs : 50.80 No. of schemes : 45
Scheme Name Return (%)
Last 1 Mth Last 3 Mths Last 1 Yr Last 3 Yrs
GoldmanS Derivative 0.70% 1.86% 6.43% 4.78%
IIFL Nifty ETF 11.85% 1.24% 0.00% 0.00%
Religare Nifty ETF 11.75% 1.06% 0.00% 0.00%
BirlaSL Nifty ETF 11.73% 1.16% 0.00% 0.00%
MotilalOswal N100ETF 1.02% 7.41% 0.00% 0.00%
All Equity - Index Fund  
Category:Equity - Sector Fund
Category Average 3 Mths : -0.42 1 Yr : -4.21 3 Yrs : 109.53 No. of schemes : 36
Scheme Name Return (%)
Last 1 Mth Last 3 Mths Last 1 Yr Last 3 Yrs
ICICI PruFMCG Gr 3.40% -1.14% 30.85% 35.40%
SBI MagSFU FMCG 5.80% 0.35% 24.57% 42.03%
UTI MNC 8.65% 0.29% 10.35% 33.76%
UTI Transpor & Logis 13.74% -0.72% 8.49% 41.41%
BirlaSL MNC Gr 11.92% -0.10% 7.53% 38.17%
All Equity - Sector Fund  
Category:Funds of Funds
Category Average 3 Mths : 1.57 1 Yr : 2.70 3 Yrs : 31.82 No. of schemes : 32
Scheme Name Return (%)
Last 1 Mth Last 3 Mths Last 1 Yr Last 3 Yrs
AIG World Gold 5.88% -2.81% 9.57% 25.57%
ICICI PruAggressive 7.08% 2.05% 9.20% 23.99%
ICICI PruCautious 2.56% 2.95% 9.14% 14.17%
ING OptiActiveDebt 0.74% 2.44% 8.71% 5.84%
DSP BR World Gold 3.75% -2.37% 8.69% 23.09%
All Funds of Funds  
Category:Gilt Fund
Category Average 3 Mths : 4.52 1 Yr : 7.79 3 Yrs : 11.92 No. of schemes : 67
Scheme Name Return (%)
Last 1 Mth Last 3 Mths Last 1 Yr Last 3 Yrs
IDFC G-Sec PF B IP 2.11% 6.32% 12.75% 5.82%
BarodaPioneerGilt Gr 0.84% 5.50% 12.40% 10.46%
IDFC G-Sec Inv B IP 1.91% 5.99% 12.39% 5.54%
IDFC G-Sec PF Plan A 2.08% 6.23% 12.33% 5.38%
BirlaSL Gilt PlusPF 1.59% 6.11% 12.08% 4.11%
All Gilt Fund  
Category:Liquid Fund
Category Average 3 Mths : 2.05 1 Yr : 6.34 3 Yrs : 11.43 No. of schemes : 130
Scheme Name Return (%)
Last 1 Mth Last 3 Mths Last 1 Yr Last 3 Yrs
UTI ShTermIncome IP 1.04% 3.10% 11.43% 5.89%
Escorts Liquid Plan 0.86% 2.53% 10.34% 7.93%
ING Treasury Adv IP 0.76% 3.27% 10.09% 6.85%
Sundaram UltraSTSIP 0.79% 2.38% 9.60% 7.03%
BNP Pari MoneyPlusIP 0.81% 2.38% 9.38% 7.15%
All Liquid Fund  
Category:Special Fund
Category Average 3 Mths : 0.84 1 Yr : 13.12 3 Yrs : 51.71 No. of schemes : 28
Scheme Name Return (%)
Last 1 Mth Last 3 Mths Last 1 Yr Last 3 Yrs
SBI GETS 2.70% 1.47% 41.09% 0.00%
UTI Gold Exchange Tr 2.70% 1.46% 41.03% 24.54%
Quantum Gold Exchang 2.69% 1.45% 41.01% 24.49%
Kotak Gold ETF 2.69% 1.45% 41.00% 24.45%
Religare Gold ETF 2.69% 1.47% 40.98% 0.00%
All Special Fund