Useful Data
Select Date   
USDINR   GBPINR EURINR JPYINR
As On 03-02-2012
RBI Reference Rate = 48.9640 (As On 03/02/2012 IST)
Contract Open Price High Price Low Price Close Price Volume Value
(In Cr.)
Open Interest Settle.
Price
USDINR 270212 49.3375 49.4625 48.9175 48.9575 2362723 11608.88 1172834 48.9575
USDINR 280312 49.7250 49.7900 49.2350 49.2800 161445 798.45 482964 49.2800
USDINR 260412 49.9575 50.1300 49.5525 49.6075 81959 407.94 197651 49.6075
USDINR 290512 50.3600 50.3800 49.8100 49.8425 24128 120.64 49689 49.8425
USDINR 270612 50.8475 50.8500 50.0400 50.0725 21666 109.23 39705 50.0725
USDINR 270712 50.7000 50.7000 50.2450 50.2650 11046 55.80 42749 50.2650
USDINR 290812 50.9300 50.9300 50.5175 50.5175 2526 12.86 8567 50.5175
USDINR 260912 52.2000 52.2000 50.6700 50.6700 612 3.16 10368 50.6700
USDINR 291012 51.1325 51.1800 50.8600 50.9100 939 4.79 8190 50.9100
USDINR 271112 51.6350 51.6350 51.0500 51.0775 718 3.69 4974 51.0775
USDINR 271212 51.6625 51.6625 51.2500 51.3550 3309 17.01 23333 51.3550
USDINR 290113 51.8600 51.8600 51.4500 51.4500 1516 7.83 2057 51.4500
Total  2672587 13150.27 2043081
(Segment – NSE CDS, Powered by : Dion Global Solutions Ltd. )