Useful Data
From Date : Day Month Year   
To Date : Day Month Year
USDINR   GBPINR EURINR JPYINR
Trade Date Volume Value (in Crores) Open Interest RBI Reference Rate
22/05/2012 3271084 18071.87 2681729 54.8845
21/05/2012 2033876 11165.80 2748963 54.6810
18/05/2012 2713306 14883.42 2607637 54.8755
17/05/2012 2014590 10996.75 2531210 54.3875
16/05/2012 3394699 18495.93 2511717 54.2925
15/05/2012 2003673 10820.60 2356790 53.8400
14/05/2012 2111661 11395.26 2370923 53.7118
11/05/2012 1962344 10559.42 2402476 53.6410
10/05/2012 2870513 15395.23 2312908 53.3375
09/05/2012 2440879 13152.76 2333906 53.4600
08/05/2012 2528984 13471.71 2343357 52.8550
07/05/2012 2626040 14059.30 2326144 53.3420
04/05/2012 2913429 15742.98 2198375 53.7225
03/05/2012 2150710 11532.05 2262330 53.2395
02/05/2012 1933327 10290.14 2153227 52.9305
30/04/2012 1322090 6999.19 2142480 52.5193
27/04/2012 1228328 6510.87 1952297 52.6813
26/04/2012 3302943 17430.41 2640055 52.5670
25/04/2012 2962493 15625.55 2168828 52.4850
24/04/2012 2716777 14375.19 2070030 52.7910
Prev  |  [Next]
(Segment – NSE CDS, Powered by : Dion Global Solutions Ltd. )